|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Health Status | ||||||||||||||
| Q1. Would you say your health is . . .? | ||||||||||||||
| Response | Age | Sex | Marital Status | Children < 18 | ||||||||||
| Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | |
| EXCELLENT | 23% | 26% | 28% | 20% | 16% | 27% | 20% | 26% | 19% | 23% | 15% | 29% | 27% | 25% |
| VERY GOOD | 32% | 34% | 35% | 30% | 27% | 29% | 34% | 32% | 33% | 33% | 25% | 35% | 35% | 31% |
| GOOD | 31% | 32% | 29% | 34% | 33% | 32% | 31% | 30% | 32% | 33% | 33% | 27% | 29% | 32% |
| FAIR | 10% | 6% | 6% | 12% | 18% | 8% | 11% | 9% | 10% | 8% | 19% | 6% | 7% | 9% |
| POOR | 4% | 2% | 2% | 5% | 7% | 3% | 4% | 2% | 6% | 3% | 8% | 2% | 3% | 3% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| EXCELLENT | 25% | 16% | 32% | 13% | 15% | 30% | 13% | 14% | 23% | 35% | 27% | |||
| VERY GOOD | 34% | 27% | 27% | 19% | 32% | 34% | 26% | 25% | 36% | 39% | 37% | |||
| GOOD | 30% | 38% | 30% | 38% | 37% | 27% | 29% | 38% | 32% | 22% | 36% | |||
| FAIR | 8% | 16% | 8% | 19% | 11% | 7% | 23% | 14% | 8% | 3% | 73% | |||
| POOR | 4% | 3% | 3% | 11% | 4% | 2% | 9% | 8% | 1% | 1% | 27% | |||
| Q2. Now thinking about your physical health, which includes physical illness and injury, how many days during the last 30 days was your physical health not good? | ||||||||||||||
| Response | Age | Sex | Marital Status | Children < 18 | ||||||||||
| Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | |
| NONE | 70% | 59% | 71% | 70% | 72% | 74% | 66% | 72% | 66% | 67% | 71% | 70% | 71% | 66% |
| 0 - 5 | 18% | 33% | 20% | 16% | 10% | 16% | 20% | 18% | 17% | 22% | 12% | 21% | 21% | 24% |
| 6-10 | 4% | 5% | 3% | 4% | 5% | 3% | 5% | 3% | 5% | 5% | 5% | 3% | 2% | 5% |
| 11-15 | 3% | 1% | 2% | 3% | 4% | 2% | 3% | 2% | 4% | 2% | 4% | 2% | 2% | 1% |
| 16-20 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |||
| 21-30 | 5% | 2% | 3% | 6% | 9% | 4% | 5% | 4% | 7% | 3% | 8% | 4% | 4% | 3% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| NONE | 71% | 67% | 71% | 60% | 71% | 71% | 58% | 62% | 71% | 79% | 75% | 36% | ||
| 0 - 5 | 17% | 21% | 21% | 14% | 16% | 20% | 15% | 18% | 21% | 17% | 18% | 20% | ||
| 6-10 | 4% | 4% | 3% | 8% | 4% | 3% | 5% | 5% | 5% | 2% | 3% | 11% | ||
| 11-15 | 3% | 2% | 6% | 3% | 2% | 5% | 5% | 1% | 1% | 2% | 9% | |||
| 16-20 | 1% | 1% | 1% | 1% | 1% | 1% | 3% | |||||||
| 21-30 | 5% | 5% | 4% | 10% | 6% | 3% | 15% | 9% | 2% | 2% | 2% | 21% | ||
| Q3. Now thinking about your mental health, which includes physical stress, depression, and problems with emotions, how many days during the last 30 days was your mental health not good? | ||||||||||||||
| Response | Age | Sex | Marital Status | Children < 18 | ||||||||||
| Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | |
| NONE | 67% | 51% | 60% | 72% | 86% | 72% | 63% | 70% | 63% | 57% | 82% | 61% | 62% | 58% |
| 0 - 5 | 19% | 30% | 25% | 15% | 6% | 17% | 20% | 18% | 19% | 25% | 7% | 25% | 22% | 21% |
| 6-10 | 4% | 6% | 4% | 3% | 2% | 2% | 5% | 4% | 3% | 5% | 3% | 5% | 5% | 7% |
| 11-15 | 4% | 7% | 4% | 3% | 1% | 3% | 4% | 2% | 5% | 6% | 3% | 3% | 5% | 5% |
| 16-20 | 1% | 1% | 2% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | |||
| 21-30 | 6% | 5% | 6% | 6% | 5% | 5% | 6% | 5% | 8% | 5% | 5% | 5% | 6% | 8% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| NONE | 68% | 66% | 62% | 68% | 67% | 68% | 64% | 60% | 67% | 69% | 70% | 53% | ||
| 0 - 5 | 19% | 18% | 21% | 12% | 18% | 21% | 13% | 22% | 20% | 21% | 20% | 14% | ||
| 6-10 | 3% | 5% | 1% | 6% | 4% | 3% | 5% | 4% | 4% | 3% | 3% | 7% | ||
| 11-15 | 3% | 4% | 8% | 5% | 4% | 3% | 6% | 5% | 3% | 2% | 3% | 8% | ||
| 16-20 | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | |||
| 21-30 | 5% | 6% | 7% | 9% | 7% | 4% | 11% | 7% | 4% | 4% | 4% | 16% | ||
| Q4. During the past 30 days, about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? | ||||||||||||||
| Response | Age | Sex | Marital Status | Children < 18 | ||||||||||
| Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | |
| NONE | 83% | 78% | 83% | 82% | 88% | 85% | 81% | 86% | 78% | 79% | 88% | 86% | 83% | 80% |
| 0 - 5 | 9% | 17% | 9% | 9% | 4% | 7% | 10% | 8% | 9% | 12% | 4% | 8% | 11% | 14% |
| 6-10 | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 4% | 3% | 2% | 2% | 2% | 2% |
| 11-15 | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 4% | 2% | 2% | 2% | 1% | 1% | |
| 16-20 | 1% | 1% | 1% | 1% | ||||||||||
| 21-30 | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 3% | 4% | 3% | 4% | 3% | 3% | 3% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| NONE | 83% | 84% | 91% | 76% | 82% | 85% | 73% | 78% | 84% | 90% | 87% | 59% | ||
| 0 - 5 | 9% | 9% | 6% | 9% | 9% | 9% | 13% | 9% | 10% | 7% | 9% | 9% | ||
| 6-10 | 3% | 2% | 1% | 3% | 2% | 2% | 7% | 4% | 2% | 1% | 2% | 7% | ||
| 11-15 | 2% | 2% | 1% | 4% | 2% | 1% | 3% | 3% | 2% | 1% | 1% | 9% | ||
| 16-20 | 1% | 1% | 3% | |||||||||||
| 21-30 | 3% | 3% | 1% | 7% | 4% | 2% | 6% | 5% | 2% | 2% | 2% | 14% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001