|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Health Coverage | ||||||||||||||
| Q5. Do you have any kind of health coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 92% | 86% | 90% | 95% | 98% | 91% | 94% | 96% | 88% | 86% | 96% | 94% | 92% | 93% |
| NO | 8% | 14% | 10% | 5% | 2% | 9% | 6% | 4% | 12% | 14% | 4% | 6% | 8% | 7% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 93% | 92% | 92% | 86% | 92% | 94% | 87% | 84% | 95% | 98% | 92% | 93% | ||
| NO | 7% | 8% | 8% | 14% | 8% | 6% | 13% | 16% | 5% | 2% | 8% | 7% | ||
| Q6. How long has it been since you had health coverage? (asked of those who said they have no health coverage - n=231 respondents) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| 1 TO 6 MO | 27% | 59% | 26% | 13% | 3% | 20% | 35% | 32% | 19% | 30% | 10% | 43% | 25% | 38% |
| 6 TO 12 M | 13% | 11% | 12% | 19% | 10% | 15% | 10% | 19% | 11% | 26% | 16% | 15% | ||
| 1 TO 2 YR | 14% | 14% | 16% | 8% | 16% | 15% | 13% | 7% | 6% | 23% | 35% | 7% | 10% | 4% |
| 2 TO 5 YR | 22% | 12% | 20% | 36% | 22% | 21% | 32% | 19% | 16% | 20% | 8% | 27% | 31% | |
| 5 OR MORE | 25% | 5% | 25% | 24% | 80% | 32% | 15% | 19% | 37% | 20% | 35% | 16% | 22% | 12% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| 1 TO 6 MO | 27% | 28% | 14% | 24% | 29% | 28% | 16% | 23% | 44% | 33% | 29% | 12% | ||
| 6 TO 12 M | 13% | 15% | 4% | 8% | 12% | 15% | 17% | 13% | 11% | 14% | 13% | 8% | ||
| 1 TO 2 YR | 11% | 24% | 21% | 13% | 17% | 13% | 17% | 4% | 28% | 13% | 23% | |||
| 2 TO 5 YR | 22% | 23% | 18% | 11% | 22% | 24% | 20% | 25% | 21% | 13% | 20% | 38% | ||
| 5 OR MORE | 27% | 11% | 43% | 43% | 21% | 20% | 47% | 23% | 20% | 12% | 25% | 19% | ||
| Q7. Was there a time during the last 12 months when you needed to see a doctor, but could not because of the cost? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 9% | 10% | 11% | 8% | 6% | 8% | 9% | 6% | 17% | 10% | 6% | 10% | 9% | 8% |
| NO | 91% | 90% | 89% | 92% | 94% | 92% | 91% | 94% | 83% | 90% | 94% | 90% | 91% | 92% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 8% | 10% | 11% | 11% | 10% | 8% | 20% | 14% | 8% | 4% | 8% | 16% | ||
| NO | 92% | 90% | 89% | 89% | 90% | 92% | 80% | 86% | 92% | 96% | 92% | 84% | ||
| Q8. How long has it been since you last visited a doctor for a routine checkup? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| 1 TO 12 M | 73% | 74% | 65% | 77% | 88% | 65% | 80% | 74% | 70% | 67% | 84% | 71% | 68% | 74% |
| 1 TO 2 YR | 14% | 18% | 17% | 14% | 7% | 16% | 13% | 14% | 13% | 18% | 9% | 16% | 20% | 16% |
| 2 TO 5 YR | 6% | 5% | 9% | 4% | 3% | 9% | 4% | 6% | 7% | 7% | 4% | 8% | 7% | 4% |
| 5 OR MORE | 6% | 3% | 9% | 4% | 2% | 10% | 3% | 5% | 8% | 8% | 3% | 5% | 5% | 5% |
| NEVER | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |||||||
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| 1 TO 12 M | 71% | 80% | 62% | 78% | 72% | 72% | 67% | 74% | 68% | 75% | 72% | 81% | ||
| 1 TO 2 YR | 15% | 12% | 16% | 10% | 16% | 14% | 11% | 11% | 17% | 15% | 15% | 8% | ||
| 2 TO 5 YR | 7% | 4% | 9% | 4% | 7% | 6% | 11% | 7% | 8% | 6% | 6% | 6% | ||
| 5 OR MORE | 6% | 4% | 10% | 6% | 5% | 7% | 11% | 7% | 7% | 4% | 6% | 4% | ||
| NEVER | 1% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | ||||||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001