|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Hypertension and Diabetes | ||||||||||||||
| Q9. Have you ever been told by a doctor, nurse, or other health profressional that you have high blood pressure? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 28% | 7% | 15% | 41% | 53% | 26% | 30% | 29% | 31% | 14% | 52% | 17% | 18% | 26% |
| NO | 72% | 93% | 85% | 59% | 47% | 74% | 70% | 71% | 69% | 86% | 48% | 83% | 82% | 74% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 27% | 38% | 13% | 48% | 33% | 22% | 39% | 35% | 24% | 22% | 24% | 56% | ||
| NO | 73% | 62% | 87% | 52% | 67% | 78% | 61% | 65% | 76% | 78% | 76% | 44% | ||
| Q10. Have you ever been told by a doctor, nurse, or other health professional that your blood cholesterol is high? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 24% | 4% | 13% | 37% | 38% | 20% | 27% | 26% | 25% | 10% | 38% | 7% | 15% | 21% |
| NO | 76% | 96% | 87% | 63% | 62% | 80% | 73% | 74% | 75% | 90% | 62% | 93% | 85% | 79% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 26% | 18% | 13% | 31% | 25% | 21% | 28% | 24% | 20% | 25% | 22% | 38% | ||
| NO | 74% | 82% | 87% | 69% | 75% | 79% | 72% | 76% | 80% | 75% | 78% | 62% | ||
| Q11. Have you ever been told by your doctor that you have diabetes? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 5% | 1% | 2% | 9% | 10% | 5% | 6% | 6% | 7% | 2% | 8% | 3% | 2% | 7% |
| YES,FEMALE WHEN PREGNANT | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | ||||||
| NO | 94% | 99% | 97% | 90% | 90% | 95% | 93% | 93% | 91% | 98% | 92% | 95% | 96% | 91% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 5% | 8% | 5% | 11% | 5% | 4% | 10% | 8% | 5% | 3% | 3% | 20% | ||
| YES,FEMALE WHEN PREGNANT | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | ||||||
| NO | 95% | 90% | 95% | 89% | 94% | 95% | 90% | 91% | 94% | 96% | 96% | 80% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001