|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Injury | ||||||||||||||
| Q12. How often do you use seatbelts when you drive or ride in a car? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| ALWAYS | 70% | 57% | 68% | 71% | 81% | 64% | 76% | 75% | 66% | 59% | 76% | 70% | 66% | 69% |
| NEARLY ALWAYS | 12% | 15% | 13% | 13% | 9% | 15% | 10% | 12% | 12% | 16% | 7% | 14% | 14% | 10% |
| SOMETIMES | 8% | 16% | 8% | 7% | 4% | 9% | 6% | 6% | 11% | 11% | 6% | 9% | 9% | 10% |
| SELDOM | 4% | 5% | 4% | 4% | 2% | 4% | 3% | 2% | 5% | 6% | 5% | 2% | 5% | 6% |
| NEVER | 6% | 7% | 7% | 5% | 4% | 8% | 4% | 5% | 6% | 8% | 6% | 6% | 5% | 5% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| ALWAYS | 72% | 62% | 76% | 59% | 64% | 76% | 59% | 65% | 71% | 77% | 71% | 66% | ||
| NEARLY ALWAYS | 12% | 14% | 5% | 10% | 13% | 12% | 17% | 11% | 12% | 13% | 12% | 10% | ||
| SOMETIMES | 7% | 11% | 8% | 13% | 11% | 5% | 12% | 10% | 8% | 4% | 7% | 10% | ||
| SELDOM | 3% | 6% | 1% | 5% | 4% | 3% | 3% | 6% | 3% | 3% | 4% | 55% | ||
| NEVER | 5% | 8% | 9% | 13% | 8% | 4% | 9% | 8% | 6% | 3% | 5% | 9% | ||
| Q13. What is the age of the oldest child in your household under the age of 16? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| NONE UNDER AGE | 72% | 63% | 56% | 83% | 98% | 75% | 70% | 63% | 77% | 82% | 92% | 24% | ||
| 1-4 | 8% | 14% | 13% | 2% | 1% | 8% | 8% | 12% | 4% | 4% | 1% | 51% | 5% | 10% |
| 5-10 | 9% | 9% | 16% | 4% | 8% | 10% | 12% | 8% | 6% | 3% | 32% | 52% | 4% | |
| 11-15 | 11% | 14% | 16% | 10% | 10% | 12% | 13% | 12% | 8% | 4% | 17% | 43% | 61% | |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| NONE UNDER AGE | 75% | 63% | 57% | 76% | 70% | 72% | 87% | 77% | 71% | 66% | 71% | 81% | ||
| 1-4 | 7% | 9% | 14% | 5% | 7% | 8% | 7% | 5% | 8% | 10% | 8% | 5% | ||
| 5-10 | 8% | 10% | 16% | 8% | 9% | 9% | 2% | 8% | 9% | 12% | 10% | 4% | ||
| 11-15 | 9% | 18% | 13% | 11% | 14% | 10% | 4% | 10% | 12% | 11% | 11% | 10% | ||
| Q14. How often does this child use a safety seat when they ride in a car? (Asked of those with children younger than five years of age) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| ALWAYS | 97% | 93% | 99% | 93% | 84% | 98% | 95% | 98% | 96% | 86% | 100% | 98% | 94% | 89% |
| NEARLY ALWAYS | 2% | 3% | 1% | 7% | 1% | 4% | 2% | 7% | 2% | 3% | 6% | |||
| SOMETIMES | 1% | 4% | 1% | 6% | 2% | 3% | ||||||||
| SELDOM | 16% | 1% | 4% | 2% | ||||||||||
| NEVER | ||||||||||||||
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| ALWAYS | 98% | 92% | 100% | 90% | 96% | 98% | 100% | 94% | 97% | 98% | 96% | 100% | ||
| NEARLY ALWAYS | 2% | 5% | 7% | 2% | 1% | 3% | 3% | 2% | 3% | |||||
| SOMETIMES | 3% | 4% | 2% | 3% | 1% | |||||||||
| SELDOM | 1% | |||||||||||||
| NEVER | ||||||||||||||
| Q14A. How often does this child use a seatbelt when they ride in a car? (Asked of those with children five years to fifteen years of age) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| ALWAYS | 97% | 93% | 99% | 93% | 84% | 98% | 95% | 98% | 96% | 86% | 100% | 98% | 94% | 89% |
| NEARLY ALWAYS | 2% | 3% | 1% | 7% | 1% | 4% | 2% | 7% | 2% | 3% | 6% | |||
| SOMETIMES | 1% | 4% | 1% | 6% | 2% | 3% | ||||||||
| SELDOM | 16% | 1% | 4% | 2% | ||||||||||
| NEVER | ||||||||||||||
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| ALWAYS | 98% | 92% | 100% | 90% | 96% | 98% | 100% | 94% | 97% | 98% | 96% | 100% | ||
| NEARLY ALWAYS | 2% | 5% | 7% | 2% | 1% | 3% | 3% | 2% | 3% | |||||
| SOMETIMES | 3% | 4% | 2% | 3% | 1% | |||||||||
| SELDOM | 1% | |||||||||||||
| NEVER | ||||||||||||||
| Q14B. How often does this child use a seatbelt when they ride in a car? (Asked of those with children less than sixteen years of age) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| ALWAYS | 86% | 81% | 87% | 84% | 92% | 90% | 83% | 89% | 78% | 76% | 93% | 92% | 84% | 74% |
| NEARLY ALWAYS | 7% | 9% | 7% | 8% | 5% | 9% | 6% | 10% | 11% | 3% | 4% | 9% | 12% | |
| SOMETIMES | 4% | 5% | 4% | 5% | 4% | 5% | 2% | 9% | 10% | 4% | 2% | 5% | 9% | |
| SELDOM | 1% | 3% | 1% | 1% | 8% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 3% | |
| NEVER | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | |||
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| ALWAYS | 89% | 77% | 94% | 81% | 82% | 89% | 89% | 86% | 84% | 93% | 87% | 78% | ||
| NEARLY ALWAYS | 6% | 13% | 4% | 5% | 9% | 7% | 6% | 6% | 10% | 5% | 7% | 7% | ||
| SOMETIMES | 4% | 7% | 8% | 7% | 2% | 6% | 7% | 3% | 2% | 4% | 9% | |||
| SELDOM | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | ||||
| NEVER | 1% | 1% | 5% | 1% | 1% | 1% | 1% | 3% | ||||||
| Q15. When was the last time you or someone else
deliberately tested all of the smoke detectors in your home, either pressing
the test buttons or holding a source of smoke near them? |
||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| 0-1 MONTH | 36% | 40% | 37% | 35% | 35% | 37% | 36% | 37% | 34% | 37% | 36% | 40% | 36% | 41% |
| 6 MONTHS | 33% | 29% | 31% | 33% | 36% | 30% | 35% | 34% | 34% | 29% | 31% | 34% | 30% | 28% |
| 12 MONTHS | 10% | 7% | 10% | 13% | 9% | 10% | 11% | 12% | 10% | 7% | 9% | 9% | 10% | 12% |
| 1 OR MORE YEARS | 7% | 6% | 7% | 7% | 6% | 7% | 6% | 7% | 6% | 8% | 6% | 6% | 8% | 7% |
| NEVER | 10% | 12% | 12% | 8% | 9% | 11% | 10% | 8% | 11% | 15% | 10% | 9% | 12% | 9% |
| NO SMOKE DETECTORS | 4% | 5% | 3% | 4% | 5% | 4% | 3% | 3% | 4% | 4% | 8% | 2% | 4% | 1% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| 0-1 MONTH | 35% | 42% | 39% | 43% | 42% | 32% | 38% | 38% | 37% | 32% | 35% | 45% | ||
| 6 MONTHS | 34% | 29% | 34% | 29% | 32% | 34% | 32% | 29% | 32% | 35% | 33% | 28% | ||
| 12 MONTHS | 10% | 11% | 2% | 5% | 8% | 13% | 5% | 8% | 11% | 14% | 11% | 6% | ||
| 1 OR MORE YEARS | 7% | 6% | 6% | 7% | 6% | 7% | 8% | 6% | 7% | 9% | 7% | 5% | ||
| NEVER | 10% | 10% | 17% | 6% | 9% | 11% | 13% | 12% | 11% | 8% | 10% | 9% | ||
| NO SMOKE DETECTORS | 4% | 3% | 1% | 10% | 4% | 3% | 5% | 8% | 3% | 2% | 3% | 6% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001