|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Tobacco | ||||||||||||||
| Q16. Do you now smoke cigarettes everyday, some days, or not at all? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| EVERYDAY | 21% | 19% | 26% | 22% | 9% | 23% | 19% | 19% | 31% | 22% | 15% | 20% | 25% | 21% |
| SOME DAYS | 6% | 7% | 6% | 7% | 3% | 6% | 5% | 5% | 7% | 8% | 4% | 3% | 5% | 6% |
| NOT AT ALL | 73% | 74% | 68% | 71% | 88% | 70% | 75% | 77% | 62% | 70% | 80% | 77% | 70% | 73% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| EVERYDAY | 22% | 17% | 19% | 36% | 26% | 16% | 22% | 26% | 23% | 18% | 21% | 24% | ||
| SOME DAYS | 5% | 7% | 9% | 7% | 6% | 5% | 5% | 7% | 6% | 5% | 5% | 9% | ||
| NOT AT ALL | 73% | 75% | 72% | 57% | 68% | 79% | 73% | 67% | 71% | 77% | 74% | 67% | ||
| Q17. Do you use any of the following tobacco products? (Check all that apply) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| CIGARS | 3% | 4% | 4% | 2% | 2% | 6% | 1% | 3% | 5% | 4% | 1% | 2% | 3% | 1% |
| PIPES | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | |||||
| CHEW\SMOKE-LESS TOBACCO | 2% | 3% | 3% | 2% | 1% | 4% | 1% | 2% | 1% | 4% | 1% | 1% | 2% | 2% |
| NONE OF THE ABOVE | 95% | 95% | 94% | 96% | 97% | 91% | 99% | 96% | 94% | 94% | 97% | 97% | 96% | 98% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| CIGARS | 3% | 2% | 6% | 4% | 3% | 3% | 6% | 2% | 3% | 4% | 3% | 3% | ||
| PIPES | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | ||||
| CHEW\SMOKE-LESS TOBACCO | 3% | 2% | 5% | 2% | 2% | 3% | 2% | 3% | 3% | 2% | 2% | |||
| NONE OF THE ABOVE | 95% | 97% | 94% | 93% | 95% | 95% | 91% | 95% | 94% | 94% | 95% | 96% | ||
| Q18. During the past 30 days, have you been exposed to secondhand smoke? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 67% | 78% | 74% | 70% | 39% | 70% | 64% | 67% | 75% | 73% | 40% | 66% | 71% | 73% |
| NO | 33% | 22% | 26% | 30% | 61% | 30% | 36% | 33% | 25% | 27% | 60% | 34% | 29% | 27% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 68% | 64% | 57% | 62% | 71% | 66% | 60% | 66% | 70% | 71% | 69% | 57% | ||
| NO | 32% | 36% | 43% | 38% | 29% | 34% | 40% | 34% | 30% | 29% | 31% | 43% | ||
| Q19. In which settings are you exposed? (Choose all that apply) (asked of those who acknowledged being exposed to secondhand smoke - n=2088 respondents) | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| HOME | 36% | 42% | 35% | 38% | 33% | 34% | 39% | 35% | 37% | 36% | 45% | 29% | 30% | 40% |
| WORK | 34% | 37% | 39% | 34% | 8% | 41% | 27% | 32% | 35% | 39% | 19% | 39% | 40% | 36% |
| RESTAURANT | 48% | 45% | 49% | 47% | 48% | 50% | 46% | 48% | 49% | 48% | 45% | 43% | 41% | 38% |
| OTHER | 17% | 23% | 16% | 16% | 23% | 16% | 18% | 16% | 15% | 20% | 21% | 21% | 16% | 15% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| HOME | 36% | 37% | 37% | 57% | 46% | 27% | 43% | 41% | 37% | 29% | 35% | 49% | ||
| WORK | 32% | 39% | 47% | 29% | 38% | 32% | 17% | 32% | 38% | 35% | 34% | 30% | ||
| RESTAURANT | 51% | 36% | 37% | 25% | 45% | 54% | 43% | 39% | 48% | 56% | 50% | 35% | ||
| OTHER | 16% | 22% | 25% | 18% | 14% | 19% | 30% | 19% | 16% | 15% | 17% | 20% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001