|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Alcohol | ||||||||||||||
| Q20. During the past month, have you had at least one drink of any alcoholic beverage such as beer, wine, wine coolers, or liquor? | ||||||||||||||
| Response | Total | Age | Sex | Marital Status | Children < 18 | |||||||||
| 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 | ||
| YES | 49% | 48% | 61% | 43% | 27% | 59% | 40% | 47% | 52% | 60% | 27% | 44% | 46% | 42% |
| NO | 51% | 52% | 39% | 57% | 73% | 41% | 60% | 53% | 48% | 40% | 73% | 56% | 54% | 58% |
| Response | Race | Education | Income | Health Status | ||||||||||
| W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | |||
| YES | 50% | 45% | 44% | 27% | 41% | 57% | 29% | 40% | 53% | 62% | 52% | 30% | ||
| NO | 50% | 55% | 56% | 73% | 59% | 43% | 71% | 60% | 47% | 38% | 48% | 70% | ||
| Q21. How many times during the last month did you have 5 or more drinks on an occasion? (asked of those who acknowledged having had one alcoholic beverage in past month - n=1452 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| NONE | 85% | 75% | 78% | 90% | 98% | 76% | 92% | 89% | 84% | 72% | 96% | 90% | 89% | 90% |
| ONE | 5% | 9% | 7% | 5% | 7% | 3% | 4% | 5% | 9% | 2% | 3% | 4% | 4% | |
| TWO | 4% | 4% | 6% | 2% | 1% | 6% | 2% | 3% | 6% | 6% | 1% | 4% | 3% | 2% |
| THREE | 2% | 3% | 3% | 1% | 3% | 1% | 1% | 2% | 4% | 1% | 2% | 1% | ||
| FOUR OR MORE | 4% | 9% | 6% | 2% | 1% | 7% | 1% | 3% | 3% | 9% | 1% | 2% | 2% | 3% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| NONE | 83% | 90% | 93% | 87% | 85% | 84% | 94% | 84% | 81% | 85% | 84% | 92% | ||
| ONE | 6% | 3% | 2% | 5% | 5% | 5% | 2% | 5% | 7% | 5% | 5% | 3% | ||
| TWO | 4% | 4% | 1% | 2% | 4% | 4% | 2% | 4% | 5% | 4% | 4% | 2% | ||
| THREE | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | |||
| FOUR OR MORE | 5% | 2% | 3% | 4% | 5% | 4% | 1% | 6% | 4% | 4% | 5% | 2% | ||
| Q22. During the past month, how many times have you driven when perhaps you’ve had too much to drink? (asked of those who acknowledged having had one alcoholic beverage in past month - n=1456 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| NONE | 98% | 96% | 96% | 99% | 100% | 96% | 99% | 99% | 97% | 94% | 100% | 99% | 99% | 99% |
| ONE | 2% | 3% | 3% | 1% | 3% | 1% | 1% | 2% | 4% | 1% | 1% | |||
| TWO | 1% | 1% | 1% | |||||||||||
| THREE | ||||||||||||||
| FOUR OR MORE | 1% | |||||||||||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| NONE | 97% | 98% | 98% | 99% | 98% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | ||
| ONE | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | ||||
| TWO | 1% | 1% | 1% | |||||||||||
| THREE | ||||||||||||||
| FOUR OR MORE | 1% | 1% | ||||||||||||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001