|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Female Health Screenings | ||||||||||||||
| Q36. Have you ever had a mammogram? (Women 40+) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 89% | 85% | 92% | 88% | 89% | 91% | 91% | 78% | 87% | 83% | 83% | 88% | ||
| NO | 11% | 15% | 8% | 12% | 11% | 9% | 9% | 22% | 13% | 17% | 17% | 12% | ||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 89% | 92% | 84% | 87% | 87% | 92% | 75% | 88% | 89% | 93% | 90% | 88% | ||
| NO | 11% | 8% | 16% | 13% | 13% | 8% | 25% | 12% | 11% | 7% | 10% | 12% | ||
| Q36A. Have you ever had a mammogram? (Women 50-59) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 97% | 97% | 97% | ||||
| NO | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 3% | 3% | ||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 93% | 97% | 100% | 89% | 87% | 99% | 98% | 93% | 91% | 98% | 94% | 94% | ||
| NO | 7% | 3% | 11% | 13% | 1% | 2% | 7% | 9% | 2% | 6% | 6% | |||
| Q37. How long has it been since you had a mammogram? (All Women) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| WITHIN PAST YEAR | 68% | 59% | 57% | 74% | 71% | 68% | 71% | 62% | 62% | 69% | 51% | 62% | 50% | |
| WITHIN PAST 2 YRS | 18% | 24% | 20% | 16% | 17% | 18% | 18% | 22% | 18% | 16% | 21% | 19% | 24% | |
| WITHIN PAST 3 YRS | 4% | 7% | 7% | 2% | 4% | 4% | 4% | 4% | 8% | 3% | 8% | 3% | 4% | |
| WITHIN PAST 5 YRS | 5% | 10% | 7% | 4% | 3% | 5% | 3% | 8% | 5% | 4% | 7% | 7% | 12% | |
| 5 OR MORE YEARS | 5% | 9% | 3% | 5% | 5% | 4% | 4% | 7% | 8% | 13% | 9% | 9% | ||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| WITHIN PAST YEAR | 67% | 73% | 41% | 63% | 71% | 67% | 61% | 64% | 68% | 71% | 68% | 69% | ||
| WITHIN PAST 2 YR | 18% | 18% | 30% | 22% | 16% | 19% | 17% | 22% | 18% | 19% | 19% | 14% | ||
| WITHIN PAST 3 YR | 5% | 3% | 1% | 4% | 3% | 5% | 6% | 3% | 4% | 5% | 4% | 4% | ||
| WITHIN PAST 5 YR | 5% | 3% | 4% | 5% | 5% | 5% | 4% | 4% | 3% | 4% | 7% | |||
| 5 OR MORE YEARS | 5% | 2% | 29% | 6% | 6% | 4% | 11% | 7% | 6% | 2% | 5% | 7% | ||
| Q37A. How long has it been since you had a mammogram? (Women 40+) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| WITHIN PAST YEAR | 71% | 65% | 74% | 71% | 71% | 76% | 63% | 71% | 69% | 66% | 70% | 57% | ||
| WITHIN PAST 2 YRS | 17% | 18% | 16% | 17% | 17% | 15% | 23% | 14% | 16% | 12% | 16% | 22% | ||
| WITHIN PAST 3 YRS | 4% | 6% | 2% | 4% | 4% | 3% | 3% | 9% | 3% | 3% | 1% | 4% | ||
| WITHIN PAST 5 YRS | 5% | 8% | 4% | 3% | 5% | 4% | 8% | 2% | 4% | 11% | 9% | 14% | ||
| 5 OR MORE YEARS | 3% | 3% | 3% | 5% | 3% | 2% | 2% | 4% | 8% | 9% | 3% | 3% | ||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| WITHIN PAST YEAR | 70% | 76% | 56% | 64% | 75% | 71% | 63% | 64% | 72% | 77% | 71% | 71% | ||
| WITHIN PAST 2 YR | 17% | 17% | 25% | 22% | 14% | 17% | 17% | 24% | 17% | 15% | 18% | 13% | ||
| WITHIN PAST 3 YR | 4% | 3% | 1% | 4% | 2% | 4% | 7% | 3% | 3% | 3% | 4% | 3% | ||
| WITHIN PAST 5 YR | 5% | 3% | 4% | 5% | 5% | 3% | 4% | 4% | 4% | 4% | 7% | |||
| 5 OR MORE YEARS | 4% | 1% | 18% | 5% | 4% | 3% | 9% | 5% | 3% | 1% | 3% | 6% | ||
| Q37B. How long has it been since you had a mammogram? (Women 50-59) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| WITHIN PAST YEAR | 74% | 74% | 74% | 81% | 62% | 46% | 76% | 83% | 68% | 39% | ||||
| WITHIN PAST 2 YRS | 17% | 17% | 17% | 14% | 24% | 38% | 13% | 17% | 9% | 28% | ||||
| WITHIN PAST 3 YRS | 2% | 2% | 2% | 1% | 1% | 16% | 4% | 7% | ||||||
| WITHIN PAST 5 YRS | 4% | 4% | 4% | 3% | 9% | 15% | 20% | |||||||
| 5 OR MORE YEARS | 2% | 2% | 2% | 1% | 3% | 7% | 8% | 6% | ||||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| WITHIN PAST YEAR | 74% | 73% | 89% | 61% | 72% | 78% | 37% | 67% | 77% | 80% | 75% | 70% | ||
| WITHIN PAST 2 YR | 16% | 22% | 11% | 30% | 16% | 15% | 63% | 19% | 18% | 16% | 19% | 13% | ||
| WITHIN PAST 3 YR | 2% | 3% | 3% | 1% | 2% | 2% | 1% | 1% | 2% | 2% | ||||
| WITHIN PAST 5 YR | 5% | 3% | 5% | 7% | 3% | 8% | 1% | 3% | 2% | 12% | ||||
| 5 OR MORE YEARS | 3% | 2% | 3% | 2% | 4% | 3% | 2% | 4% | ||||||
| Q38. Have you ever had a clinical breast exam? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 91% | 81% | 92% | 94% | 89% | 91% | 95% | 93% | 81% | 88% | 90% | 90% | 89% | |
| NO | 9% | 19% | 8% | 6% | 11% | 9% | 5% | 7% | 19% | 12% | 10% | 10% | 11% | |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 92% | 88% | 92% | 85% | 89% | 94% | 85% | 87% | 93% | 96% | 91% | 90% | ||
| NO | 8% | 12% | 8% | 15% | 11% | 6% | 15% | 13% | 7% | 4% | 9% | 10% | ||
| Q39. Have you ever had a Pap Smear? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 95% | 83% | 97% | 97% | 93% | 95% | 98% | 97% | 88% | 94% | 97% | 97% | 95% | |
| NO | 5% | 17% | 3% | 3% | 7% | 5% | 2% | 3% | 12% | 6% | 3% | 3% | 5% | |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 95% | 96% | 95% | 95% | 94% | 96% | 92% | 95% | 96% | 97% | 96% | 95% | ||
| NO | 5% | 4% | 5% | 5% | 6% | 4% | 8% | 5% | 4% | 3% | 4% | 5% | ||
| Q40. Have you ever had a hysterectomy? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 29% | 9% | 46% | 52% | 29% | 28% | 33% | 8% | 49% | 5% | 12% | 12% | ||
| NO | 71% | 100% | 91% | 54% | 48% | 71% | 72% | 67% | 92% | 51% | 95% | 88% | 88% | |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 29% | 29% | 14% | 44% | 32% | 23% | 33% | 34% | 22% | 26% | 26% | 43% | ||
| NO | 71% | 71% | 86% | 56% | 68% | 77% | 67% | 66% | 78% | 74% | 74% | 57% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001