|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Immunizations | ||||||||||||||
| Q41. During the past 12 months, have you had a flu shot? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 37% | 24% | 23% | 41% | 71% | 36% | 37% | 38% | 33% | 28% | 57% | 21% | 23% | 29% |
| NO | 63% | 76% | 77% | 59% | 29% | 64% | 63% | 62% | 67% | 72% | 43% | 79% | 77% | 71% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 39% | 29% | 35% | 37% | 37% | 36% | 41% | 36% | 35% | 37% | 35% | 49% | ||
| NO | 61% | 71% | 65% | 63% | 63% | 64% | 59% | 64% | 65% | 63% | 65% | 51% | ||
| Q42. Have you ever had a pneumonia vaccination? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 19% | 11% | 8% | 18% | 55% | 18% | 20% | 17% | 14% | 16% | 43% | 6% | 7% | 9% |
| NO | 81% | 89% | 92% | 82% | 45% | 82% | 80% | 83% | 86% | 84% | 57% | 94% | 93% | 91% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 19% | 19% | 13% | 26% | 20% | 17% | 23% | 25% | 15% | 13% | 17% | 30% | ||
| NO | 81% | 81% | 87% | 74% | 80% | 83% | 77% | 75% | 85% | 87% | 83% | 70% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001