|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Male Health Screenings | ||||||||||||||
| Q43. Have you ever had a digital rectal exam? (All Males) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 58% | 16% | 44% | 75% | 92% | 58% | 64% | 62% | 38% | 87% | 36% | 46% | 62% | |
| NO | 42% | 84% | 56% | 25% | 8% | 42% | 36% | 38% | 62% | 13% | 64% | 54% | 38% | |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 61% | 49% | 39% | 54% | 59% | 58% | 40% | 49% | 55% | 65% | 56% | 71% | ||
| NO | 39% | 51% | 61% | 46% | 41% | 42% | 60% | 51% | 45% | 35% | 44% | 29% | ||
| Q43A. Have you ever had a digital rectal exam? (Males 50-59) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 82% | 82% | 82% | 84% | 73% | 74% | 100% | 76% | 75% | |||||
| NO | 18% | 18% | 18% | 16% | 27% | 26% | 24% | 25% | ||||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 84% | 71% | 84% | 49% | 90% | 82% | 40% | 66% | 77% | 91% | 82% | 80% | ||
| NO | 16% | 29% | 16% | 51% | 10% | 18% | 60% | 34% | 23% | 9% | 18% | 20% | ||
| Q44. When did you have your last digital rectal exam? (asked of those who acknowledged having had a digital rectal exam - n=589 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| <1 YR | 50% | 31% | 39% | 53% | 65% | 50% | 54% | 45% | 32% | 68% | 44% | 41% | 58% | |
| 1-<2YRS | 22% | 13% | 20% | 24% | 23% | 22% | 22% | 19% | 29% | 19% | 21% | 19% | 23% | |
| 2-<5YRS | 19% | 41% | 22% | 21% | 6% | 19% | 18% | 25% | 22% | 6% | 22% | 29% | 14% | |
| 5+ YRS | 9% | 15% | 19% | 2% | 6% | 9% | 7% | 11% | 17% | 7% | 13% | 11% | 4% | |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| <1 YR | 49% | 53% | 54% | 49% | 50% | 50% | 28% | 46% | 51% | 52% | 48% | 62% | ||
| 1-<2YRS | 22% | 22% | 32% | 23% | 23% | 22% | 30% | 27% | 21% | 20% | 22% | 25% | ||
| 2-<5YRS | 19% | 19% | 4% | 8% | 23% | 18% | 10% | 13% | 18% | 22% | 21% | 5% | ||
| 5+ YRS | 10% | 7% | 10% | 20% | 5% | 10% | 32% | 14% | 10% | 6% | 10% | 7% | ||
| Q44A. When did you have your last digital rectal exam? (Males 50-59) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| <1 YR | 57% | 57% | 57% | 59% | 57% | 20% | 77% | 39% | 62% | |||||
| 1-<2YRS | 19% | 19% | 19% | 19% | 12% | 62% | 23% | 36% | 24% | |||||
| 2-<5YRS | 21% | 21% | 21% | 21% | 23% | 18% | 9% | |||||||
| 5+ YRS | 3% | 3% | 3% | 1% | 8% | 25% | 4% | |||||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| <1 YR | 55% | 57% | 88% | 29% | 46% | 65% | 14% | 50% | 61% | 54% | 70% | |||
| 1-<2YRS | 21% | 12% | 12% | 54% | 25% | 14% | 100% | 43% | 23% | 14% | 20% | 14% | ||
| 2-<5YRS | 20% | 30% | 17% | 26% | 19% | 37% | 19% | 25% | 23% | 8% | ||||
| 5+ YRS | 3% | 4% | 2% | 6% | 8% | 2% | 7% | |||||||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001