|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Sexual Behavior | ||||||||||||||
| Q45. Due to what you know about HIV, have you changed your sexual behavior in the past 12 months? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 15% | 32% | 20% | 10% | 3% | 18% | 12% | 4% | 30% | 33% | 4% | 13% | 15% | 12% |
| NO | 85% | 68% | 80% | 90% | 97% | 82% | 88% | 96% | 70% | 67% | 96% | 87% | 85% | 88% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 11% | 27% | 17% | 12% | 17% | 14% | 20% | 23% | 17% | 8% | 14% | 17% | ||
| NO | 89% | 73% | 83% | 88% | 83% | 86% | 80% | 77% | 83% | 92% | 86% | 83% | ||
| Q46. Did you decrease the number of your sexual partners or become abstinent during the last 12 months? (asked of those who acknowledged changing their sexual behavior - n=432 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 84% | 86% | 85% | 79% | 91% | 83% | 86% | 68% | 85% | 88% | 88% | 83% | 83% | 91% |
| NO | 16% | 14% | 15% | 21% | 9% | 17% | 14% | 32% | 15% | 12% | 12% | 17% | 17% | 9% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 82% | 87% | 82% | 84% | 82% | 86% | 85% | 90% | 83% | 77% | 85% | 77% | ||
| NO | 18% | 13% | 18% | 16% | 18% | 14% | 15% | 10% | 17% | 23% | 15% | 23% | ||
| Q47. Do you now always have sexual intercourse with only the same partner? (asked of those who acknowledged changing their sexual behavior - n=435 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 64% | 65% | 63% | 66% | 74% | 65% | 63% | 92% | 58% | 61% | 48% | 81% | 69% | 71% |
| NO | 14% | 10% | 17% | 10% | 7% | 19% | 7% | 13% | 18% | 24% | 2% | 8% | 8% | |
| ABSTINENT | 22% | 26% | 21% | 24% | 19% | 16% | 30% | 8% | 29% | 21% | 29% | 17% | 23% | 21% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 60% | 70% | 72% | 72% | 71% | 59% | 71% | 59% | 63% | 75% | 65% | 60% | ||
| NO | 17% | 9% | 14% | 12% | 12% | 15% | 9% | 12% | 17% | 15% | 14% | 11% | ||
| ABSTINENT | 24% | 21% | 14% | 15% | 18% | 26% | 21% | 29% | 19% | 10% | 21% | 29% | ||
| Q48. Do you now always use condoms for protection? (asked of those who acknowledged changing their sexual behavior - n=437 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 49% | 53% | 50% | 43% | 59% | 58% | 38% | 40% | 42% | 58% | 41% | 47% | 52% | 46% |
| NO | 30% | 24% | 32% | 33% | 22% | 29% | 33% | 52% | 28% | 25% | 30% | 34% | 24% | 33% |
| ABSTINENT | 20% | 24% | 18% | 24% | 19% | 14% | 29% | 8% | 29% | 17% | 29% | 19% | 25% | 21% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 45% | 54% | 66% | 34% | 51% | 51% | 43% | 42% | 57% | 60% | 51% | 40% | ||
| NO | 32% | 29% | 20% | 46% | 33% | 26% | 38% | 33% | 23% | 31% | 30% | 31% | ||
| ABSTINENT | 23% | 17% | 14% | 20% | 16% | 23% | 20% | 25% | 20% | 8% | 19% | 29% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001