|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Oral Health | ||||||||||||||
| Q49. How long has it been since you last visited the dentist or a dental clinic? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| WITHIN PAST YEAR | 74% | 78% | 75% | 76% | 66% | 72% | 76% | 79% | 71% | 74% | 57% | 74% | 80% | 77% |
| WITHIN PAST 2 YRS | 12% | 12% | 13% | 11% | 9% | 11% | 12% | 11% | 14% | 12% | 12% | 15% | 11% | 14% |
| WITHIN PAST 5 YRS | 6% | 5% | 5% | 6% | 8% | 7% | 5% | 4% | 8% | 7% | 9% | 3% | 3% | 3% |
| 5 OR MORE YEARS | 7% | 2% | 6% | 6% | 15% | 9% | 6% | 6% | 8% | 5% | 19% | 7% | 6% | 5% |
| NEVER | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | ||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| WITHIN PAST YEAR | 76% | 68% | 73% | 48% | 70% | 81% | 54% | 62% | 75% | 87% | 77% | 57% | ||
| WITHIN PAST 2 YR | 10% | 16% | 15% | 19% | 13% | 10% | 18% | 15% | 13% | 7% | 11% | 14% | ||
| WITHIN PAST 5 YR | 6% | 7% | 2% | 13% | 7% | 4% | 12% | 9% | 6% | 3% | 5% | 11% | ||
| 5 OR MORE YEARS | 8% | 7% | 7% | 18% | 9% | 5% | 14% | 13% | 5% | 3% | 6% | 15% | ||
| NEVER | 1% | 1% | 3% | 1% | 1% | 2% | 1% | 1% | 2% | |||||
| Q50. What is the main reason you have not visited the dentist during the last year? (Choose all that apply) (asked of those who acknowledged not having visited a dentist during the last year - n=812 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| FEAR,PAIN,APPRE-HENSION | 9% | 8% | 11% | 8% | 10% | 7% | 12% | 9% | 13% | 5% | 11% | 13% | 9% | 8% |
| COST | 18% | 22% | 26% | 15% | 6% | 14% | 22% | 15% | 23% | 27% | 8% | 21% | 30% | 21% |
| DO NOT HAVE DENTIST | 5% | 4% | 5% | 4% | 4% | 4% | 6% | 5% | 6% | 4% | 5% | 5% | 4% | 1% |
| CANT GET TO OFFICE | 3% | 2% | 3% | 4% | 3% | 3% | 3% | 3% | 1% | 6% | 3% | 5% | 4% | 4% |
| NO REASON TO GO | 44% | 29% | 32% | 55% | 62% | 48% | 41% | 45% | 43% | 35% | 59% | 32% | 34% | 41% |
| OTHER PRIORITIES | 7% | 7% | 9% | 5% | 4% | 7% | 7% | 7% | 7% | 7% | 3% | 7% | 3% | 8% |
| NOT THOUGHT ABOUT IT | 6% | 14% | 6% | 6% | 3% | 8% | 4% | 7% | 3% | 8% | 5% | 8% | 11% | 10% |
| OTHER | 10% | 15% | 10% | 9% | 10% | 10% | 10% | 11% | 10% | 9% | 8% | 12% | 5% | 9% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| FEAR,PAIN,APPRE-HENSION | 9% | 10% | 7% | 13% | 9% | 8% | 11% | 7% | 12% | 15% | 9% | 11% | ||
| COST | 19% | 16% | 14% | 14% | 17% | 21% | 27% | 24% | 17% | 10% | 19% | 15% | ||
| DO NOT HAVE DENTIST | 6% | 3% | 7% | 4% | 3% | 7% | 4% | 5% | 6% | 4% | 6% | 2% | ||
| CANT GET TO OFFICE | 2% | 7% | 4% | 3% | 3% | 8% | 3% | 3% | 2% | 3% | 3% | |||
| NO REASON TO GO | 44% | 43% | 60% | 50% | 49% | 39% | 38% | 44% | 41% | 42% | 43% | 50% | ||
| OTHER PRIORITIES | 7% | 4% | 12% | 3% | 7% | 8% | 5% | 5% | 7% | 12% | 7% | 4% | ||
| NOT THOUGHT ABOUT IT | 5% | 11% | 8% | 5% | 6% | 7% | 5% | 7% | 6% | 6% | ||||
| OTHER | 11% | 8% | 5% | 9% | 10% | 11% | 9% | 9% | 13% | 7% | 10% | 11% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001