|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Preventive Health Counseling | ||||||||||||||
| Q51. Has a doctor or other health professional ever talked with you about your diet or eating habits? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 43% | 25% | 36% | 54% | 51% | 39% | 47% | 47% | 45% | 31% | 46% | 35% | 38% | 44% |
| NO | 57% | 75% | 64% | 46% | 49% | 61% | 53% | 53% | 55% | 69% | 54% | 65% | 62% | 56% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 43% | 46% | 30% | 45% | 40% | 45% | 39% | 43% | 44% | 45% | 40% | 63% | ||
| NO | 57% | 54% | 70% | 55% | 60% | 55% | 61% | 57% | 56% | 55% | 60% | 37% | ||
| Q52. Has a doctor or other health professional ever talked with you about physical activity or exercise? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 50% | 35% | 43% | 60% | 58% | 46% | 54% | 55% | 50% | 40% | 48% | 45% | 46% | 51% |
| NO | 50% | 65% | 57% | 40% | 42% | 54% | 46% | 45% | 50% | 60% | 52% | 55% | 54% | 49% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 51% | 51% | 39% | 46% | 46% | 53% | 41% | 47% | 47% | 54% | 48% | 63% | ||
| NO | 49% | 49% | 61% | 54% | 54% | 47% | 59% | 53% | 53% | 46% | 52% | 37% | ||
| Q53. Has a doctor or other health professional ever talked with you about injury prevention, such as safety belts, helmet use, or smoke detectors? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 17% | 24% | 18% | 15% | 15% | 17% | 17% | 17% | 16% | 19% | 16% | 21% | 21% | 17% |
| NO | 83% | 76% | 82% | 85% | 85% | 83% | 83% | 83% | 84% | 81% | 84% | 79% | 79% | 83% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 16% | 21% | 20% | 20% | 16% | 17% | 23% | 20% | 17% | 17% | 17% | 20% | ||
| NO | 84% | 79% | 80% | 80% | 84% | 83% | 77% | 80% | 83% | 83% | 83% | 80% | ||
| Q54. Has a doctor or other health professional ever talked with you about drug abuse? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 14% | 23% | 15% | 13% | 7% | 15% | 13% | 13% | 17% | 17% | 5% | 14% | 13% | 15% |
| NO | 86% | 77% | 85% | 87% | 93% | 85% | 87% | 87% | 83% | 83% | 95% | 86% | 87% | 85% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 12% | 19% | 14% | 15% | 17% | 12% | 20% | 18% | 15% | 10% | 13% | 19% | ||
| NO | 88% | 81% | 86% | 85% | 83% | 88% | 80% | 82% | 85% | 90% | 87% | 81% | ||
| Q55. Has a doctor or other health professional ever talked with you about alcohol use? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 18% | 29% | 20% | 17% | 10% | 22% | 15% | 18% | 20% | 21% | 10% | 18% | 17% | 17% |
| NO | 82% | 71% | 80% | 83% | 90% | 78% | 85% | 82% | 80% | 79% | 90% | 82% | 83% | 83% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 17% | 20% | 21% | 18% | 18% | 18% | 21% | 24% | 19% | 17% | 17% | 22% | ||
| NO | 83% | 80% | 79% | 82% | 82% | 82% | 79% | 76% | 81% | 83% | 83% | 78% | ||
| Q56. Has a doctor or health professional ever advised you to quit smoking? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 25% | 19% | 26% | 29% | 17% | 27% | 22% | 23% | 36% | 22% | 19% | 20% | 24% | 25% |
| NO | 75% | 81% | 74% | 71% | 83% | 73% | 78% | 77% | 64% | 78% | 81% | 80% | 76% | 75% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 25% | 22% | 21% | 37% | 30% | 19% | 20% | 31% | 26% | 23% | 23% | 34% | 34% | |
| NO | 75% | 78% | 79% | 63% | 70% | 81% | 80% | 69% | 74% | 77% | 77% | 66% | ||
| Q57. Has a doctor or health professional ever talked with you about your sexual practices, including family planning, sexually transmitted disease, AIDS, or the use of condoms? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 26% | 52% | 34% | 17% | 7% | 20% | 31% | 23% | 30% | 36% | 8% | 38% | 31% | 27% |
| NO | 74% | 48% | 66% | 83% | 93% | 80% | 69% | 77% | 70% | 64% | 92% | 62% | 69% | 73% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 24% | 31% | 31% | 19% | 22% | 29% | 25% | 28% | 29% | 25% | 26% | 21% | ||
| NO | 76% | 69% | 69% | 81% | 78% | 71% | 75% | 72% | 71% | 75% | 74% | 79% | ||
| Q58. Has a doctor or other health professional ever talked with you about family violence? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 7% | 10% | 7% | 6% | 4% | 6% | 7% | 5% | 12% | 8% | 4% | 7% | 10% | 8% |
| NO | 93% | 90% | 93% | 94% | 96% | 94% | 93% | 95% | 88% | 92% | 96% | 93% | 90% | 92% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 5% | 10% | 5% | 10% | 8% | 5% | 15% | 10% | 6% | 4% | 6% | 10% | ||
| NO | 95% | 90% | 95% | 90% | 92% | 95% | 85% | 90% | 94% | 96% | 94% | 90% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001