|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Cardiovascular Disease | ||||||||||||||
| Q59. To lower your risk of developing heart disease or stroke, has a doctor ever advised you to eat fewer high fat or high cholesterol foods? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 41% | 20% | 32% | 55% | 51% | 39% | 43% | 46% | 39% | 28% | 47% | 31% | 36% | 43% |
| NO | 59% | 80% | 68% | 45% | 49% | 61% | 57% | 54% | 61% | 72% | 53% | 69% | 64% | 57% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 41% | 44% | 25% | 42% | 40% | 42% | 37% | 39% | 41% | 44% | 39% | 54% | ||
| NO | 59% | 56% | 75% | 58% | 60% | 58% | 63% | 61% | 59% | 56% | 61% | 46% | ||
| Q60. Has a doctor advised you to exercise more? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 44% | 30% | 36% | 56% | 51% | 41% | 47% | 49% | 42% | 36% | 43% | 34% | 38% | 48% |
| NO | 56% | 70% | 64% | 44% | 49% | 59% | 53% | 51% | 58% | 64% | 57% | 66% | 62% | 52% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 44% | 48% | 28% | 44% | 44% | 44% | 36% | 44% | 44% | 46% | 42% | 57% | ||
| NO | 56% | 52% | 72% | 56% | 56% | 56% | 64% | 56% | 56% | 54% | 58% | 43% | ||
| Q61. To lower your risk of developing heart disease or stroke, are you eating fewer high fat or high cholesterol foods? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 65% | 47% | 62% | 70% | 72% | 62% | 68% | 67% | 69% | 58% | 64% | 57% | 60% | 62% |
| NO | 35% | 53% | 38% | 30% | 28% | 38% | 32% | 33% | 31% | 42% | 36% | 43% | 40% | 38% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 66% | 65% | 59% | 57% | 58% | 70% | 61% | 59% | 66% | 70% | 66% | 61% | ||
| NO | 34% | 35% | 41% | 43% | 42% | 30% | 39% | 41% | 34% | 30% | 34% | 39% | ||
| Q62. Are you exercising more? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 60% | 59% | 61% | 59% | 59% | 62% | 57% | 61% | 58% | 62% | 52% | 54% | 59% | 57% |
| NO | 40% | 41% | 39% | 41% | 41% | 38% | 43% | 39% | 42% | 38% | 48% | 46% | 41% | 43% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 60% | 59% | 57% | 51% | 59% | 61% | 49% | 57% | 59% | 67% | 62% | 47% | ||
| NO | 40% | 41% | 43% | 49% | 41% | 39% | 51% | 43% | 41% | 33% | 38% | 53% | ||
| Q63. Has a doctor told you that you have had a heart attack or myocardial infarction? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 5% | 1% | 1% | 5% | 14% | 5% | 4% | 4% | 6% | 2% | 14% | 2% | 1% | 3% |
| NO | 95% | 99% | 99% | 95% | 86% | 95% | 96% | 96% | 94% | 98% | 86% | 98% | 99% | 97% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 5% | 4% | 4% | 12% | 4% | 4% | 9% | 8% | 3% | 2% | 3% | 17% | ||
| NO | 95% | 96% | 96% | 88% | 96% | 96% | 91% | 92% | 97% | 98% | 97% | 83% | ||
| Q64. Has a doctor told you that you have angina or coronary heart disease? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 4% | 1% | 1% | 6% | 11% | 5% | 3% | 4% | 4% | 2% | 8% | 2% | 1% | 3% |
| NO | 96% | 99% | 99% | 94% | 89% | 95% | 97% | 96% | 96% | 98% | 92% | 98% | 99% | 97% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 5% | 3% | 5% | 8% | 4% | 4% | 9% | 6% | 4% | 3% | 3% | 14% | ||
| NO | 95% | 97% | 95% | 92% | 96% | 96% | 91% | 94% | 96% | 97% | 97% | 86% | ||
| Q63-64. Has a doctor told you that you have had a heart attack, myocardial infarction, angina, or coronary heart disease? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 7% | 1% | 2% | 10% | 20% | 8% | 7% | 6% | 8% | 3% | 17% | 3% | 2% | 5% |
| NO | 93% | 99% | 98% | 90% | 80% | 92% | 93% | 94% | 92% | 97% | 83% | 97% | 98% | 95% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 7% | 6% | 7% | 16% | 7% | 5% | 14% | 11% | 6% | 4% | 4% | 24% | ||
| NO | 93% | 94% | 93% | 84% | 93% | 95% | 86% | 89% | 94% | 96% | 96% | 76% | ||
| Q65. Has a doctor told you that you have had a stroke? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 3% | 1% | 4% | 8% | 2% | 3% | 2% | 4% | 1% | 10% | 1% | 1% | 2% | |
| NO | 97% | 99% | 100% | 96% | 92% | 98% | 97% | 98% | 96% | 99% | 90% | 99% | 99% | 98% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 3% | 3% | 1% | 7% | 3% | 2% | 9% | 4% | 2% | 1% | 2% | 7% | ||
| NO | 97% | 97% | 99% | 93% | 97% | 98% | 91% | 96% | 98% | 99% | 98% | 93% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001