|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Exercise | ||||||||||||||
| Q66. During the past month, did you participate in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 79% | 87% | 84% | 76% | 71% | 82% | 77% | 82% | 77% | 82% | 65% | 84% | 83% | 80% |
| NO | 21% | 13% | 16% | 24% | 29% | 18% | 23% | 18% | 23% | 18% | 35% | 16% | 17% | 20% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 82% | 73% | 74% | 65% | 76% | 84% | 70% | 72% | 82% | 88% | 82% | 62% | ||
| NO | 18% | 27% | 26% | 35% | 24% | 16% | 30% | 28% | 18% | 12% | 18% | 38% | ||
| Q67. How many times per week or per month did you take part in this activity during the past month? (asked of those who acknowledged participation in any physical activity - n=2474 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| 1-10 DAYS PER MONTH | 60% | 53% | 63% | 59% | 57% | 61% | 59% | 59% | 61% | 62% | 61% | 66% | 57% | 64% |
| 11-20 DAYS PER MONTH | 28% | 35% | 27% | 28% | 27% | 27% | 29% | 29% | 28% | 27% | 23% | 25% | 32% | 28% |
| 21-31 DAYS PER MONTH | 12% | 12% | 11% | 13% | 16% | 13% | 12% | 13% | 11% | 11% | 15% | 9% | 11% | 8% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| 1-10 DAYS PER MONTH | 60% | 61% | 56% | 60% | 62% | 59% | 56% | 63% | 60% | 56% | 60% | 63% | ||
| 11-20 DAYS PER MONTH | 28% | 27% | 31% | 24% | 25% | 30% | 31% | 25% | 28% | 33% | 28% | 26% | ||
| 21-31 DAYS PER MONTH | 12% | 13% | 12% | 17% | 14% | 11% | 13% | 12% | 12% | 12% | 12% | 11% | ||
| Q68. And when you took part in this activity, for how many minutes did you usually keep it up? (asked of those who acknowledged participation in any physical activity - n=2427 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| 30 MIN OR LESS | 43% | 33% | 40% | 45% | 53% | 34% | 51% | 43% | 45% | 34% | 56% | 43% | 44% | 45% |
| 31 MIN-1 HOUR | 40% | 41% | 42% | 39% | 31% | 41% | 38% | 40% | 38% | 44% | 33% | 41% | 41% | 36% |
| >1 HOUR-2 HOURS | 12% | 22% | 13% | 9% | 9% | 16% | 9% | 10% | 13% | 17% | 8% | 11% | 13% | 15% |
| 2+ HOURS | 5% | 5% | 5% | 6% | 6% | 9% | 2% | 6% | 5% | 5% | 3% | 5% | 2% | 4% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| 30 MIN OR LESS | 43% | 41% | 50% | 53% | 45% | 40% | 43% | 47% | 41% | 39% | 42% | 54% | ||
| 31 MIN-1 HOUR | 40% | 38% | 44% | 29% | 36% | 43% | 42% | 38% | 41% | 41% | 40% | 34% | ||
| >1 HOUR-2 HOURS | 11% | 16% | 6% | 12% | 13% | 12% | 9% | 12% | 12% | 12% | 13% | 8% | ||
| 2+ HOURS | 5% | 6% | 1% | 6% | 6% | 5% | 5% | 3% | 6% | 7% | 6% | 4% | ||
| Q68A. At risk due to low exercise rates. | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| AT RISK | 76% | 64% | 75% | 78% | 81% | 72% | 80% | 75% | 78% | 74% | 83% | 77% | 73% | 78% |
| NOT AT RISK | 24% | 36% | 25% | 22% | 19% | 28% | 20% | 25% | 22% | 26% | 17% | 23% | 27% | 22% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| AT RISK | 76% | 76% | 82% | 83% | 76% | 75% | 75% | 81% | 75% | 71% | 74% | 90% | ||
| NOT AT RISK | 24% | 24% | 18% | 17% | 24% | 25% | 25% | 19% | 25% | 29% | 26% | 10% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001