|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Demographic Characteristics, Nashville/Davidson County
|
| Violence | ||||||||||||||
| Q79. During the past 4 weeks, how often have problems in your household led to insulting, swearing, threatening, yelling, hitting, or pushing? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| NONE OF THE TIME | 89% | 84% | 84% | 93% | 98% | 90% | 88% | 88% | 89% | 90% | 95% | 80% | 78% | 77% |
| A LITTLE OF THE TIME | 7% | 10% | 10% | 5% | 2% | 7% | 7% | 8% | 6% | 7% | 3% | 12% | 13% | 12% |
| SOME OF THE TIME | 3% | 2% | 4% | 2% | 2% | 4% | 3% | 4% | 2% | 1% | 5% | 8% | 8% | |
| MOST OF THE TIME | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | |
| ALL OF THE TIME | 2% | 1% | ||||||||||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| NONE OF THE TIME | 89% | 88% | 86% | 88% | 87% | 90% | 90% | 88% | 89% | 89% | 89% | 88% | ||
| A LITTLE OF THE TIME | 7% | 8% | 4% | 7% | 8% | 7% | 4% | 6% | 7% | 8% | 7% | 5% | ||
| SOME OF THE TIME | 3% | 3% | 6% | 2% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | ||
| MOST OF THE TIME | 1% | 1% | 4% | 3% | 1% | 2% | 2% | 1% | 1% | 2% | ||||
| ALL OF THE TIME | 1% | 1% | 1% | 1% | ||||||||||
| Q80. Within the past year, have you been emotionally or physically abused by your partner or someone important in your life? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 5% | 14% | 7% | 3% | 5% | 6% | 3% | 11% | 8% | 1% | 7% | 6% | 7% | |
| NO | 95% | 86% | 93% | 97% | 100% | 95% | 94% | 97% | 89% | 92% | 99% | 93% | 94% | 93% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 5% | 5% | 5% | 6% | 7% | 5% | 11% | 9% | 5% | 4% | 5% | 7% | ||
| NO | 95% | 95% | 95% | 94% | 93% | 95% | 89% | 91% | 95% | 96% | 95% | 93% | ||
| Q81. How many times? (asked of those who acknowledged abusing their partner - n=167 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| 1 TIME | 23% | 38% | 20% | 11% | 55% | 33% | 17% | 18% | 8% | 42% | 52% | 17% | 26% | 22% |
| 2 TIMES | 14% | 11% | 15% | 14% | 16% | 12% | 18% | 10% | 12% | 21% | 12% | 10% | 7% | |
| 3 TIMES | 15% | 5% | 13% | 28% | 14% | 15% | 15% | 23% | 7% | 19% | 14% | 19% | ||
| 4-5 TIMES | 19% | 29% | 18% | 11% | 45% | 19% | 19% | 15% | 26% | 16% | 20% | 15% | 12% | |
| 6-10 TIMES | 15% | 8% | 15% | 25% | 8% | 20% | 26% | 12% | 7% | 23% | 16% | 25% | ||
| 11-20 TIMES | 6% | 4% | 5% | 8% | 4% | 7% | 5% | 8% | 4% | 26% | 3% | 3% | 4% | |
| 21 + TIMES | 9% | 5% | 13% | 4% | 7% | 11% | 4% | 13% | 11% | 6% | 17% | 10% | ||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| 1 TIME | 18% | 42% | 48% | 19% | 21% | 26% | 13% | 22% | 28% | 29% | 26% | 11% | ||
| 2 TIMES | 14% | 9% | 32% | 8% | 14% | 13% | 15% | 22% | 14% | 14% | ||||
| 3 TIMES | 16% | 6% | 52% | 8% | 24% | 9% | 17% | 8% | 18% | 14% | 14% | 18% | ||
| 4-5 TIMES | 21% | 14% | 8% | 21% | 20% | 34% | 18% | 16% | 10% | 19% | 16% | |||
| 6-10 TIMES | 16% | 14% | 11% | 8% | 21% | 21% | 19% | 6% | 21% | 14% | 19% | |||
| 11-20 TIMES | 7% | 3% | 11% | 8% | 3% | 8% | 5% | 10% | 5% | 11% | ||||
| 21 + TIMES | 9% | 12% | 11% | 11% | 8% | 8% | 16% | 7% | 4% | 9% | 11% | |||
| Q82. Within the last year, have you been hit, slapped, kicked, or physically hurt by someone? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 3% | 12% | 4% | 2% | 4% | 3% | 2% | 6% | 6% | 5% | 6% | 6% | ||
| NO | 97% | 88% | 96% | 98% | 100% | 96% | 97% | 98% | 94% | 94% | 100% | 95% | 94% | 94% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 3% | 4% | 2% | 5% | 5% | 2% | 7% | 4% | 4% | 1% | 3% | 3% | ||
| NO | 97% | 96% | 98% | 95% | 95% | 98% | 93% | 96% | 96% | 99% | 97% | 97% | ||
| Q83. How many times? (asked of those who acknowledged being physically hurt by someone - n=98 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| 1 TIME | 38% | 37% | 46% | 21% | 34% | 43% | 30% | 26% | 53% | 46% | 40% | 42% | ||
| 2 TIMES | 22% | 19% | 19% | 34% | 54% | 25% | 17% | 31% | 21% | 16% | 13% | 23% | 22% | |
| 3-4 TIMES | 21% | 31% | 16% | 25% | 46% | 18% | 26% | 22% | 25% | 17% | 100% | 28% | 19% | 22% |
| 5 + TIMES | 19% | 14% | 18% | 19% | 23% | 13% | 17% | 28% | 14% | 13% | 18% | 14% | ||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| 1 TIME | 40% | 30% | 62% | 46% | 25% | 48% | 11% | 43% | 34% | 19% | 41% | 16% | ||
| 2 TIMES | 18% | 32% | 27% | 25% | 24% | 21% | 25% | 37% | 23% | 12% | ||||
| 3-4 TIMES | 23% | 19% | 30% | 30% | 10% | 26% | 24% | 27% | 16% | 20% | 29% | |||
| 5 + TIMES | 19% | 19% | 38% | 24% | 19% | 17% | 39% | 12% | 14% | 27% | 16% | 44% | ||
| Q84. Within the last year, has anyone forced you to have intercourse or engage in sexual activities you did not want to do? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | ||||
| NO | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 100% | 99% | 98% | 99% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | ||||||
| NO | 100% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | ||
| Q85. How many times? (asked of those who acknowledged being forced to engage in sexual activities - n=20 respondents) | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| 1 TIME | 37% | 47% | 34% | 40% | 19% | 51% | 35% | 55% | 37% | 45% | 42% | |||
| 2 TIMES | 17% | 53% | 11% | 17% | 16% | 16% | 19% | 100% | 34% | 5% | 16% | |||
| 3-4 TIMES | 14% | 7% | 60% | 25% | 40% | 2% | 8% | 2% | 1% | 42% | ||||
| 6 OR MORE TIMES | 32% | 48% | 64% | 8% | 44% | 63% | 18% | 27% | 49% | |||||
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| 1 TIME | 47% | 33% | 38% | 44% | 33% | 31% | 44% | 11% | 49% | 8% | ||||
| 2 TIMES | 5% | 20% | 100% | 27% | 10% | 16% | 46% | 23% | 5% | 47% | ||||
| 3-4 TIMES | 20% | 10% | 2% | 1% | 29% | 100% | 2% | 89% | 12% | 19% | ||||
| 6 OR MORE TIMES | 28% | 38% | 33% | 45% | 22% | 21% | 33% | 34% | 26% | |||||
| Q86. Are you afraid of your partner or anyone else? | ||||||||||||||
| Age | Sex | Marital Status | Children < 18 | |||||||||||
| Response | Total | 18-25 | 25-44 | 45-64 | 65+ | M | F | Marrd | DV/SP | Singl | Widow | <5yrs | 5-12 | 13-17 |
| YES | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 4% | 1% | 1% | 3% | 2% | 1% | |
| NO | 98% | 98% | 98% | 99% | 100% | 99% | 98% | 99% | 96% | 99% | 99% | 97% | 98% | 99% |
| Race | Education | Income | Health Status | |||||||||||
| Response | W | B | O | <HS | HS | >HS | <10K | 10-24 | 25-49 | 50K+ | Ex, Vgood, Good | Fair & Poor | ||
| YES | 2% | 1% | 3% | 2% | 1% | 4% | 3% | 1% | 1% | 1% | 5% | |||
| NO | 98% | 99% | 100% | 97% | 98% | 99% | 96% | 97% | 99% | 99% | 99% | 95% | ||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001