Community Assessment and Health Promotion
    1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County

Health Status
Q1. Would you say your health is . . .?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
EXCELLENT 18% 21% 20% 16% 13% 30% 30% 32% 13% 16% 29% 30% 26% 23% 27% 26%
VERY GOOD 27% 30% 33% 39% 31% 38% 32% 34% 27% 22% 30% 28% 26% 34% 27% 35%
GOOD 38% 37% 30% 30% 38% 24% 26% 24% 30% 35% 31% 29% 30% 34% 34% 29%
FAIR 12% 9% 13% 11% 15% 7% 9% 7% 20% 20% 8% 10% 12% 6% 8% 7%
POOR 5% 2% 4% 4% 3% 1% 3% 2% 10% 7% 2% 3% 6% 3% 4% 3%
Q2. Thinking about your physical health, which includes physical illness and injury, how many days during the last 30 days was your physical health not good?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 69% 74% 79% 69% 73% 77% 81% 72% 68% 60% 75% 74% 70% 71% 72% 78%
0 - 5 25% 19% 12% 20% 16% 18% 16% 23% 22% 27% 19% 17% 24% 21% 22% 16%
6-10 4% 4% 6% 5% 6% 3% 3% 2% 5% 6% 4% 5% 3% 5% 4% 2%
11-15 2% 2% 2% 4% 4% 3% 1% 2% 4% 4% 1% 3% 3% 2% 3% 2%
16-20     2% 2% 1%     1% 1% 3%           2%
21-30                                
Q3. Now thinking about your mental health, which includes physical stress, depression, and problems with emotions, how many days during the last 30 days was your mental health not good?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 74% 68% 73% 64% 68% 71% 77% 68% 67% 62% 74% 73% 60% 59% 67% 68%
0 - 5 18% 18% 15% 15% 14% 20% 14% 18% 14% 18% 16% 21% 21% 25% 20% 22%
6-10 2% 3% 3% 5% 5% 3% 3% 5% 6% 7% 2% 3% 5% 3% 3% 2%
11-15 2% 3% 4% 7% 5% 1% 1% 2% 5% 3% 4% 2% 3% 4% 4% 2%
16-20       2% 3%   1% 1% 2% 2%     1%   2% 1%
21-30 3% 6% 4% 8% 4% 5% 4% 6% 6% 9% 3% 2% 10% 9% 4% 4%
Q4. During the past 30 days, about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 83% 86% 83% 80% 78% 88% 88% 83% 82% 76% 85% 85% 80% 81% 85% 88%
0 - 5 9% 7% 8% 11% 9% 7% 7% 10% 9% 12% 10% 8% 9% 11% 9% 6%
6-10 2% 1% 2% 3% 5% 2% 1%   2% 2% 1% 3% 3% 3% 2% 2%
11-15 3% 2% 2% 1% 4% 1% 3% 3% 3% 3% 1% 1% 3% 2% 1% 1%
16-20     2% 1%       1%   1%           1%
21-30 3% 4% 3% 4% 5% 1%   3% 4% 6% 3% 3% 4% 4% 2% 3%


Back to the Top
E-Mail

Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001