|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Health Coverage | ||||||||||||||||
| Q5. Do you have any kind of health coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 93% | 90% | 90% | 88% | 93% | 96% | 94% | 92% | 87% | 86% | 95% | 93% | 94% | 93% | 93% | 92% |
| NO | 7% | 10% | 10% | 12% | 7% | 4% | 6% | 8% | 13% | 14% | 5% | 7% | 6% | 7% | 7% | 8% |
| Q6. How long has it been since you had health coverage? (asked of those who said they have no health coverage - n=231 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1 TO 6 MO | 17% | 30% | 30% | 25% | 28% | 39% | 46% | 24% | 18% | 15% | 53% | 20% | 32% | 24% | 18% | 29% |
| 6 TO 12 M | 34% | 7% | 20% | 19% | 17% | 8% | 9% | 15% | 18% | 9% | 18% | 27% | 6% | 16% | ||
| 1 TO 2 YR | 11% | 30% | 23% | 15% | 6% | 18% | 5% | 27% | 33% | 9% | 13% | 18% | 11% | 20% | 8% | |
| 2 TO 5 YR | 11% | 16% | 16% | 26% | 28% | 32% | 20% | 22% | 15% | 3% | 18% | 23% | 30% | 36% | 14% | |
| 5 OR MORE | 28% | 16% | 11% | 14% | 21% | 11% | 26% | 40% | 25% | 31% | 29% | 31% | 28% | 10% | 49% | |
| Q7. Was there a time during the last 12 months when you needed to see a doctor, but could not because of the cost? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 11% | 11% | 9% | 9% | 8% | 4% | 9% | 11% | 11% | 15% | 8% | 7% | 9% | 9% | 11% | 9% |
| NO | 89% | 89% | 91% | 91% | 92% | 96% | 91% | 89% | 89% | 85% | 92% | 93% | 91% | 91% | 89% | 91% |
| Q8. How long has it been since you last visited a doctor for a routine checkup? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1 TO 12 M | 80% | 77% | 73% | 69% | 75% | 73% | 67% | 75% | 77% | 75% | 76% | 71% | 77% | 71% | 73% | 68% |
| 1 TO 2 YR | 9% | 13% | 15% | 14% | 12% | 12% | 14% | 13% | 13% | 15% | 15% | 14% | 11% | 16% | 11% | 20% |
| 2 TO 5 YR | 4% | 6% | 8% | 6% | 6% | 6% | 10% | 6% | 4% | 7% | 5% | 5% | 8% | 9% | 5% | 6% |
| 5 OR MORE | 6% | 4% | 3% | 10% | 5% | 8% | 7% | 6% | 6% | 3% | 4% | 10% | 4% | 3% | 9% | 6% |
| NEVER | 1% | 1% | 1% | 1% | 2% | 1% | 1% | |||||||||
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001