|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Hypertension and Diabetes | ||||||||||||||||
| Q9. Have you ever been told by a doctor, nurse, or other health profressional that you have high blood pressure? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 41% | 30% | 34% | 32% | 40% | 28% | 25% | 20% | 47% | 32% | 29% | 29% | 24% | 22% | 21% | 23% |
| NO | 59% | 70% | 66% | 68% | 60% | 72% | 75% | 80% | 53% | 68% | 71% | 71% | 76% | 78% | 79% | 77% |
| Q10. Have you ever been told by a doctor, nurse, or other health professional that your blood cholesterol is high? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 25% | 24% | 22% | 26% | 32% | 27% | 23% | 25% | 20% | 23% | 24% | 24% | 24% | 18% | 21% | 22% |
| NO | 75% | 76% | 78% | 74% | 68% | 73% | 77% | 75% | 80% | 77% | 76% | 76% | 76% | 82% | 79% | 78% |
| Q11. Have you ever been told by your doctor that you have diabetes? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 8% | 9% | 10% | 7% | 9% | 2% | 3% | 4% | 12% | 7% | 4% | 7% | 7% | 2% | 4% | 1% |
| YES, FEMALE WHEN PREGNANT | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | ||||
| NO | 90% | 90% | 90% | 92% | 91% | 96% | 96% | 96% | 87% | 91% | 95% | 91% | 92% | 97% | 95% | 98% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001