|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Injury | ||||||||||||||||
| Q12. How often do you use seatbelts when you drive or ride in a car? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| ALWAYS | 62% | 64% | 63% | 70% | 66% | 78% | 75% | 78% | 63% | 59% | 79% | 74% | 66% | 71% | 66% | 74% |
| NEARLY ALWAYS | 16% | 13% | 15% | 12% | 15% | 12% | 14% | 13% | 13% | 18% | 8% | 14% | 15% | 11% | 12% | 9% |
| SOMETIMES | 9% | 13% | 9% | 10% | 9% | 6% | 4% | 5% | 11% | 10% | 7% | 4% | 7% | 7% | 11% | 7% |
| SELDOM | 4% | 6% | 4% | 4% | 6% | 2% | 3% | 1% | 7% | 3% | 1% | 3% | 3% | 5% | 3% | 3% |
| NEVER | 9% | 5% | 9% | 4% | 5% | 2% | 4% | 3% | 6% | 10% | 4% | 6% | 8% | 5% | 8% | 8% |
| Q13. What is the age of the oldest child in your household under the age of 16? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| NONE UNDER AGE | 64% | 62% | 68% | 72% | 67% | 72% | 80% | 76% | 76% | 66% | 78% | 79% | 72% | 72% | 75% | 67% |
| 1-4 | 9% | 11% | 8% | 6% | 6% | 7% | 5% | 8% | 7% | 9% | 6% | 3% | 7% | 10% | 7% | 12% |
| 5-10 | 13% | 13% | 11% | 10% | 11% | 12% | 7% | 10% | 8% | 14% | 3% | 11% | 12% | 6% | 7% | 8% |
| 11-15 | 14% | 14% | 13% | 11% | 15% | 9% | 8% | 6% | 8% | 11% | 12% | 7% | 9% | 12% | 11% | 13% |
| Q14. How often does this child use a safety seat when they ride in a car? (Asked of those with children younger than five years of age.) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| ALWAYS | 74% | 80% | 74% | 83% | 76% | 98% | 85% | 95% | 81% | 76% | 83% | 89% | 85% | 76% | 77% | 87% |
| NEARLY ALWAYS | 12% | 9% | 11% | 6% | 10% | 12% | 5% | 12% | 12% | 9% | 5% | 11% | 15% | 16% | 7% | |
| SOMETIMES | 13% | 8% | 11% | 11% | 13% | 3% | 5% | 9% | 5% | 5% | 6% | 2% | ||||
| SELDOM | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 6% | 4% | |||||||
| NEVER | 2% | 2% | 2% | 3% | 5% | 5% | ||||||||||
| Q14. How often does this child use a seatbelt when they ride in a car? (Asked of those with children five years to fifteen years of age) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| ALWAYS | 81% | 84% | 77% | 85% | 80% | 99% | 89% | 97% | 81% | 81% | 88% | 91% | 87% | 83% | 82% | 91% |
| NEARLY ALWAYS | 9% | 6% | 11% | 6% | 8% | 9% | 3% | 8% | 10% | 7% | 4% | 10% | 11% | 14% | 4% | |
| SOMETIMES | 10% | 6% | 8% | 9% | 10% | 2% | 9% | 7% | 4% | 3% | 5% | 1% | ||||
| SELDOM | 1% | 3% | 2% | 1% | 1% | 2% | 1% | 5% | 3% | |||||||
| NEVER | 1% | 1% | 1% | 2% | 3% | 3% | ||||||||||
| Q15. When was the last time you or someone else
deliberately tested all of the smoke detectors in your home, either pressing
the test buttons or holding a source of smoke near them? |
||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 0-1 MONTH | 36% | 35% | 40% | 40% | 45% | 35% | 26% | 30% | 43% | 40% | 28% | 25% | 38% | 34% | 39% | 37% |
| 6 MONTHS | 41% | 39% | 38% | 31% | 30% | 32% | 33% | 39% | 29% | 34% | 32% | 35% | 33% | 32% | 31% | 31% |
| 12 MONTHS | 7% | 6% | 7% | 12% | 9% | 13% | 14% | 9% | 9% | 7% | 17% | 14% | 14% | 8% | 8% | 9% |
| 1 OR MORE YEARS | 5% | 6% | 8% | 7% | 5% | 6% | 11% | 8% | 4% | 4% | 7% | 11% | 5% | 8% | 8% | 6% |
| NEVER | 6% | 9% | 5% | 8% | 5% | 11% | 11% | 9% | 9% | 11% | 13% | 13% | 7% | 15% | 11% | 12% |
| NO SMOKE DETECTORS | 5% | 6% | 2% | 1% | 6% | 2% | 6% | 5% | 6% | 4% | 3% | 3% | 3% | 3% | 2% | 6% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001