Community Assessment and Health Promotion
    1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County

Tobacco
Q16. Do you now smoke cigarettes everyday, some days, or not at all?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
EVERYDAY 18% 30% 18% 27% 21% 21% 15% 20% 22% 24% 14% 12% 25% 21% 21% 26%
SOME DAYS 4% 7% 5% 5% 5% 7% 4% 5% 11% 7% 8% 5% 4% 8% 9% 2%
NOT AT AL 77% 63% 78% 68% 74% 72% 81% 75% 67% 69% 78% 83% 71% 71% 70% 72%
Q17. Do you use any of the following tobacco products? (Check all that apply)
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
CIGARS   1% 3% 4% 1% 4% 3% 5% 1% 3% 1% 2% 1% 3% 6% 5%
PIPES   2%       1% 3%   1%   1%   1% 1% 1% 1%
CHEW\SMOKELESS TOB 3% 2% 5% 4% 5% 2% 4% 1% 1% 2% 2% 1% 1% 1% 2% 2%
NONE OF THE ABOVE 97% 95% 93% 93% 95% 94% 92% 96% 98% 96% 97% 98% 98% 96% 93% 94%
Q18. During the past 30 days, have you been exposed to secondhand smoke?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
YES 68% 71% 59% 71% 63% 66% 55% 64% 63% 64% 64% 67% 68% 72% 71% 69%
NO 32% 29% 41% 29% 37% 34% 45% 36% 37% 36% 36% 33% 32% 28% 29% 31%
Q19. In which settings are you exposed? (Choose all that apply) (asked of those who acknowledged being exposed to secondhand smoke - n=2088 respondents)
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
HOME 40% 50% 32% 38% 43% 31% 20% 28% 49% 40% 28% 24% 37% 37% 38% 38%
WORK 34% 33% 40% 40% 37% 29% 19% 35% 27% 36% 18% 21% 38% 36% 40% 36%
RESTAURANT 41% 40% 45% 38% 34% 55% 66% 57% 29% 35% 51% 58% 49% 49% 54% 54%
OTHER 15% 15% 11% 20% 24% 21% 12% 15% 23% 21% 21% 20% 18% 18% 15% 9%


Back to the Top
E-Mail

Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001