Community Assessment and Health Promotion
    1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County

Demographics
Q23. What is your age?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
18-24 6% 11% 9% 7% 7% 6% 7% 6% 9% 11% 9% 5% 8% 10% 10% 5%
25-44 37% 42% 39% 42% 37% 46% 37% 43% 34% 48% 40% 35% 48% 52% 54% 55%
45-64 38% 31% 33% 32% 42% 29% 32% 24% 33% 25% 22% 36% 30% 27% 28% 27%
65+ 19% 16% 19% 18% 14% 18% 24% 27% 23% 15% 28% 24% 14% 10% 8% 13%
Q24. What is your race?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
WHITE 56% 72% 63% 87% 63% 93% 84% 91% 32% 38% 77% 84% 76% 79% 75% 85%
BLACK 42% 24% 34% 10% 36% 5% 13% 5% 66% 58% 19% 14% 21% 16% 19% 10%
ASIAN/PAC ISLDR         1% 1% 1% 3%     1% 2% 1% 1% 1%  
AM IND/ALSKA NAT   1%   1%             1%     1% 1% 3%
OTHER 2% 2% 2% 2%   1% 1% 1% 1% 3% 2%   2% 2% 4% 2%
Q25. Are you of Spanish or Hispanic origin?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
YES 2% 1% 3% 2% 2% 3% 2% 3% 2% 2% 1% 4% 1% 3% 4% 4%
NO 98% 99% 97% 98% 98% 97% 98% 97% 98% 98% 99% 96% 99% 97% 96% 96%
Q26. What is your marital status?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
MARRIED 58% 56% 53% 48% 57% 58% 49% 53% 21% 25% 38% 48% 50% 48% 43% 58%
DIVORCED 14% 16% 14% 23% 13% 11% 13% 15% 19% 23% 10% 14% 17% 14% 19% 11%
WIDOWED 11% 5% 12% 12% 12% 8% 11% 10% 16% 13% 17% 11% 9% 7% 5% 7%
SEPARATED 2% 2% 4% 2% 1% 1% 3% 2% 5% 4% 3% 2% 4% 1% 2% 1%
NEVER MARRIED 15% 19% 17% 13% 15% 21% 23% 17% 38% 31% 30% 22% 18% 29% 26% 20%
UNMARRIED COUPLE 1% 1%   2% 3% 1% 1% 3% 2% 4% 2% 3% 1% 2% 4% 2%
Q27. How many children live in your household who are less than 5 years old?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 87% 82% 89% 87% 86% 89% 90% 87% 90% 86% 90% 93% 89% 85% 88% 84%
1 CHILD 11% 14% 9% 10% 11% 10% 8% 10% 7% 11% 6% 5% 9% 11% 11% 10%
2 CHILDRE 2% 3% 3% 2% 2% 2% 2% 2% 2% 3% 4% 1% 2% 3% 1% 3%
3 OR MORE CHILDREN   1%   1%       1% 1%   1%     1%   2%
Q28. How many children live in your household who are 5 through 12 years old?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 77% 78% 79% 82% 82% 84% 88% 87% 85% 80% 90% 87% 84% 84% 86% 83%
1 CHILD 15% 17% 13% 14% 13% 9% 8% 9% 12% 11% 8% 8% 11% 10% 10% 13%
2 CHILDRE 7% 3% 5% 2% 4% 6% 3% 4% 2% 6% 1% 4% 4% 6% 4% 4%
3 OR MORE CHILDREN 1% 1% 2% 2% 1% 1%     2% 3% 1% 1%        
Q29. How many children live in your household who are 13 through 17 years old?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NONE 84% 86% 85% 86% 84% 92% 93% 94% 90% 86% 92% 92% 87% 89% 87% 87%
1 CHILD 11% 9% 12% 12% 13% 7% 5% 3% 9% 10% 8% 6% 12% 9% 10% 11%
2 CHILDRE 4% 5% 3% 1% 2% 1% 2% 2% 1% 2% 1% 1% 1% 2% 2% 3%
3 OR MORE CHILDREN 1%   1%       1% 1%   2%         1%  
Q30. What is the highest grade or year of school you completed?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
NEVER ATTENDED 1%                             1%
ELEMENTAR 5% 1% 4% 5% 4% 1%   1% 7% 6% 3% 5% 1% 1% 1% 1%
SOME HIGH SCHOOL 14% 13% 10% 8% 12% 5% 5% 5% 19% 18% 3% 5% 7% 5% 6% 8%
HIGH SCHOOL GRAD 34% 36% 38% 38% 43% 23% 16% 24% 32% 31% 19% 18% 31% 34% 33% 32%
SOME COLL OR TECH 25% 32% 26% 25% 22% 28% 23% 29% 26% 24% 26% 20% 29% 27% 22% 27%
COLLEGE GRADUATE 21% 17% 23% 24% 20% 42% 56% 41% 16% 21% 49% 52% 32% 33% 37% 32%
Q31. What is your employment status?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
EMPLOYED FOR WAGES 53% 50% 57% 57% 55% 56% 56% 50% 43% 58% 47% 51% 66% 64% 71% 65%
SELF-EMPLOYED 10% 11% 11% 12% 6% 12% 12% 13% 5% 5% 10% 12% 7% 8% 7% 10%
OUT OF WORK MORE THAN 1 YR 3% 2%   1% 2% 2%   2% 1% 4% 1%   1%   1% 2%
OUT OF WORK LESS THAN 1 YR   2%   2% 4% 1% 2%   6% 4% 2% 3%   2% 1% 1%
HOMEMAKER 5% 11% 6% 5% 5% 9% 5% 7% 3% 4% 5% 5% 7% 6% 5% 5%
STUDENT 2% 2% 1% 1% 2% 1% 2% 1% 6% 5% 7% 4%   3% 3% 2%
RETIRED 21% 19% 18% 17% 18% 16% 20% 25% 25% 15% 26% 21% 13% 12% 5% 12%
UNABLE TO WORK 6% 4% 6% 5% 8% 3% 2% 1% 11% 5% 2% 3% 5% 6% 6% 3%
Q32. What is your annual household income?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
LESS THAN $10000 4% 3% 5% 4% 3% 1% 3% 1% 14% 12% 3% 6% 6% 2% 2% 2%
LESS THAN $15000 5% 8% 5% 9% 5% 3% 4% 4% 15% 12% 5% 6% 4% 6% 5% 2%
LESS THAN $20000 3% 9% 8% 8% 11% 4% 6% 7% 7% 17% 3% 4% 10% 7% 6% 6%
LESS THAN $25000 21% 17% 16% 13% 13% 8% 12% 9% 34% 18% 20% 14% 9% 13% 14% 12%
LESS THAN $35000 20% 17% 14% 15% 17% 18% 15% 15% 14% 19% 14% 16% 18% 25% 19% 16%
LESS THAN $50000 20% 17% 22% 22% 27% 29% 17% 23% 10% 12% 17% 9% 23% 24% 28% 23%
LESS THAN $75000 19% 22% 22% 18% 17% 14% 18% 24% 6% 4% 13% 19% 23% 13% 19% 23%
MORE THAN $75000 7% 7% 8% 9% 7% 23% 25% 17%   6% 24% 26% 8% 11% 7% 17%
Q33. About how much do you weigh without shoes?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
0-120 LBS 9% 12% 6% 10% 6% 12% 10% 12% 9% 12% 10% 10% 8% 12% 10% 9%
121-150 L 30% 26% 23% 28% 24% 32% 27% 28% 24% 25% 30% 30% 29% 27% 20% 29%
151-180 L 25% 32% 32% 28% 28% 24% 31% 29% 30% 25% 27% 30% 24% 26% 35% 22%
181-210 L 23% 20% 24% 17% 26% 21% 23% 23% 24% 18% 20% 20% 26% 21% 24% 20%
211+ LBS. 14% 11% 15% 17% 16% 11% 10% 9% 14% 20% 12% 10% 13% 14% 12% 20%
Q34. About how tall are you without shoes?
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
0-5.02 15% 13% 10% 15% 17% 12% 8% 13% 16% 15% 13% 13% 14% 12% 12% 13%
5.03-5.07 47% 45% 44% 43% 37% 42% 39% 41% 45% 49% 37% 38% 38% 39% 30% 40%
5.08-5.11 26% 26% 29% 23% 31% 24% 29% 24% 24% 22% 26% 29% 29% 33% 34% 27%
6.0 + 12% 15% 16% 19% 15% 23% 23% 22% 15% 14% 24% 21% 19% 17% 23% 20%
Q35. Indicate sex of respondent.
Response 1 2 3 4 5 6 7a 7b 8 9 10a 10b 11 12 13 14
MALE 40% 47% 47% 39% 42% 51% 53% 50% 39% 37% 52% 44% 46% 46% 59% 49%
FEMALE 60% 53% 53% 61% 58% 49% 47% 50% 61% 63% 48% 56% 54% 54% 41% 51%


Back to the Top
E-Mail

Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001