|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Female Health Screenings | ||||||||||||||||
| Q36. Have you ever had a mammogram? (Women 40+) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 86% | 94% | 90% | 93% | 91% | 91% | 91% | 91% | 87% | 85% | 92% | 87% | 93% | 92% | 93% | 78% |
| NO | 14% | 6% | 10% | 7% | 9% | 9% | 9% | 9% | 13% | 15% | 8% | 13% | 7% | 8% | 7% | 22% |
| Q36. Have you ever had a mammogram? (Women 50-59) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 93% | 96% | 88% | 97% | 100% | 100% | 93% | 100% | 90% | 95% | 94% | 96% | 100% | 90% | 95% | 75% |
| NO | 8% | 4% | 12% | 3% | 7% | 10% | 5% | 6% | 4% | 10% | 5% | 25% | ||||
| Q37. How long has it been since you had a mammogram? (All Women) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| WITHIN PAST YEAR | 81% | 72% | 68% | 70% | 68% | 74% | 69% | 69% | 61% | 63% | 72% | 66% | 68% | 62% | 69% | 66% |
| WITHIN PAST 2 YRS | 16% | 9% | 17% | 17% | 21% | 16% | 16% | 20% | 24% | 26% | 15% | 19% | 18% | 18% | 20% | 19% |
| WITHIN PAST 3 YRS | 3% | 5% | 8% | 9% | 3% | 2% | 2% | 5% | 4% | 2% | 3% | 4% | 2% | 5% | 2% | 4% |
| WITHIN PAST 5 YRS | 1% | 6% | 2% | 2% | 3% | 3% | 6% | 2% | 5% | 9% | 6% | 3% | 8% | 7% | 5% | 7% |
| 5 OR MORE YEARS | 7% | 5% | 3% | 4% | 5% | 7% | 4% | 5% | 3% | 8% | 4% | 7% | 5% | 4% | ||
| Q37. How long has it been since you had a mammogram? (Women 40+) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| WITHIN PAST YEAR | 83% | 74% | 72% | 75% | 71% | 77% | 70% | 68% | 67% | 67% | 72% | 67% | 69% | 70% | 68% | 75% |
| WITHIN PAST 2 YRS | 14% | 8% | 17% | 17% | 21% | 15% | 14% | 20% | 20% | 23% | 14% | 20% | 14% | 17% | 18% | 12% |
| WITHIN PAST 3 YRS | 3% | 4% | 8% | 7% | 1% | 3% | 3% | 5% | 4% | 3% | 4% | 3% | 3% | 3% | 2% | 3% |
| WITHIN PAST 5 YRS | 8% | 3% | 1% | 2% | 4% | 7% | 3% | 4% | 8% | 5% | 3% | 9% | 6% | 6% | 8% | |
| 5 OR MORE YEARS | 7% | 4% | 1% | 7% | 4% | 5% | 4% | 6% | 6% | 3% | 6% | 2% | ||||
| Q37. How long has it been since you had a mammogram? (Women 50-59) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| WITHIN PAST YEAR | 89% | 82% | 73% | 90% | 65% | 67% | 62% | 86% | 72% | 67% | 73% | 80% | 71% | 71% | 72% | 67% |
| WITHIN PAST 2 YRS | 8% | 5% | 18% | 6% | 27% | 22% | 31% | 7% | 22% | 28% | 27% | 20% | 12% | 12% | 17% | 22% |
| WITHIN PAST 3 YRS | 3% | 5% | 3% | 6% | 6% | 6% | 6% | |||||||||
| WITHIN PAST 5 YRS | 5% | 9% | 4% | 6% | 8% | 7% | 6% | 12% | 11% | |||||||
| 5 OR MORE YEARS | 5% | 4% | 6% | 6% | 11% | |||||||||||
| Q38. Have you ever had a clinical breast exam? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 96% | 95% | 87% | 93% | 88% | 98% | 92% | 86% | 91% | 87% | 93% | 85% | 93% | 94% | 94% | 90% |
| NO | 4% | 5% | 13% | 7% | 12% | 2% | 8% | 14% | 9% | 13% | 7% | 15% | 7% | 6% | 6% | 10% |
| Q39. Have you ever had a Pap Smear? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 97% | 98% | 95% | 98% | 96% | 94% | 95% | 96% | 97% | 97% | 91% | 94% | 95% | 97% | 98% | 93% |
| NO | 3% | 2% | 5% | 2% | 4% | 6% | 5% | 4% | 3% | 3% | 9% | 6% | 5% | 3% | 2% | 7% |
| Q40. Have you ever had a hysterectomy? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 37% | 36% | 34% | 31% | 35% | 26% | 27% | 24% | 28% | 32% | 28% | 31% | 27% | 22% | 22% | 28% |
| NO | 63% | 64% | 66% | 69% | 65% | 74% | 73% | 76% | 72% | 68% | 72% | 69% | 73% | 78% | 78% | 72% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001