|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Immunization | ||||||||||||||||
| Q41. During the past 12 months, have you had a flu shot? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 37% | 39% | 38% | 38% | 34% | 44% | 42% | 43% | 34% | 24% | 44% | 41% | 41% | 30% | 32% | 36% |
| NO | 63% | 61% | 62% | 62% | 66% | 56% | 58% | 57% | 66% | 76% | 56% | 59% | 59% | 70% | 68% | 64% |
| Q42. Have you ever had a pneumonia vaccination? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 19% | 19% | 17% | 17% | 16% | 20% | 21% | 25% | 19% | 18% | 27% | 22% | 21% | 19% | 18% | 13% |
| NO | 81% | 81% | 83% | 83% | 84% | 80% | 79% | 75% | 81% | 82% | 73% | 78% | 79% | 81% | 82% | 87% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001