|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Sexual Behavior | ||||||||||||||||
| Q45. Due to what you know about HIV, have you changed your sexual behavior in the past 12 months? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 15% | 14% | 10% | 15% | 17% | 14% | 6% | 11% | 23% | 26% | 10% | 11% | 15% | 18% | 19% | 13% |
| NO | 85% | 86% | 90% | 85% | 83% | 86% | 94% | 89% | 77% | 74% | 90% | 89% | 85% | 82% | 81% | 87% |
| Q46. Did you decrease the number of your sexual partners or become abstinent during the last 12 months? (asked of those who acknowledged changing their sexual behavior - n=432 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 89% | 85% | 86% | 85% | 87% | 86% | 88% | 78% | 93% | 85% | 88% | 62% | 91% | 85% | 84% | 78% |
| NO | 11% | 15% | 14% | 15% | 13% | 14% | 12% | 22% | 7% | 15% | 12% | 38% | 9% | 15% | 16% | 22% |
| Q47. Do you now always have sexual intercourse with only the same partner? (asked of those who acknowledged changing their sexual behavior - n=435 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 63% | 73% | 36% | 71% | 67% | 52% | 56% | 57% | 80% | 68% | 68% | 72% | 59% | 66% | 66% | 56% |
| NO | 10% | 3% | 25% | 15% | 11% | 19% | 7% | 14% | 3% | 14% | 14% | 24% | 18% | 10% | 10% | 23% |
| ABSTINENT | 26% | 24% | 40% | 13% | 22% | 29% | 37% | 30% | 17% | 18% | 19% | 4% | 23% | 24% | 24% | 21% |
| Q48. Do you now always use condoms for protection? (asked of those who acknowledged changing their sexual behavior - n=437 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 38% | 39% | 44% | 47% | 63% | 51% | 37% | 38% | 49% | 56% | 38% | 55% | 25% | 52% | 55% | 48% |
| NO | 42% | 37% | 16% | 39% | 15% | 20% | 26% | 31% | 34% | 26% | 43% | 45% | 53% | 28% | 23% | 36% |
| ABSTINENT | 20% | 24% | 40% | 13% | 22% | 29% | 37% | 31% | 17% | 18% | 19% | 22% | 20% | 22% | 16% | |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001