|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Oral Health | ||||||||||||||||
| Q49. How long has it been since you last visited the dentist or a dental clinic? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| WITHIN PAST YEAR | 71% | 77% | 74% | 73% | 70% | 82% | 83% | 81% | 54% | 61% | 76% | 80% | 75% | 77% | 73% | 73% |
| WITHIN PAST 2 YRS | 11% | 9% | 9% | 10% | 13% | 6% | 7% | 8% | 19% | 16% | 14% | 10% | 11% | 11% | 14% | 14% |
| WITHIN PAST 5 YRS | 5% | 5% | 10% | 5% | 7% | 7% | 6% | 6% | 10% | 12% | 6% | 4% | 3% | 6% | 4% | 5% |
| 5 OR MORE YEARS | 11% | 8% | 7% | 10% | 8% | 5% | 3% | 5% | 15% | 11% | 5% | 5% | 9% | 6% | 9% | 7% |
| NEVER | 2% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | ||||||||
| Q50. What is the main reason you have not visited the dentist during the last year? (Choose all that apply) (asked of those who acknowledged not having visited a dentist during the last year - n=812 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| FEAR,PAIN,APPREHENSION | 10% | 7% | 7% | 3% | 13% | 8% | 7% | 18% | 5% | 10% | 20% | 4% | 14% | 5% | 7% | 11% |
| COST | 15% | 16% | 7% | 18% | 14% | 22% | 14% | 20% | 17% | 28% | 20% | 33% | 17% | 22% | 13% | 19% |
| DO NOT HAVE DENTIST | 3% | 9% | 6% | 3% | 1% | 6% | 7% | 8% | 2% | 11% | 6% | 5% | 4% | 8% | 6% | |
| CANT GET TO OFFICE | 5% | 3% | 4% | 7% | 6% | 10% | 2% | 2% | 2% | 5% | 4% | 1% | ||||
| NO REASON TO GO | 58% | 57% | 59% | 54% | 47% | 49% | 59% | 27% | 51% | 41% | 32% | 39% | 47% | 36% | 43% | 40% |
| OTHER PRIORITIES | 5% | 2% | 14% | 9% | 5% | 4% | 4% | 8% | 3% | 10% | 8% | 7% | 2% | 8% | 12% | 4% |
| NOT THOUGHT ABOUT IT | 4% | 5% | 2% | 5% | 6% | 12% | 3% | 9% | 7% | 2% | 4% | 3% | 11% | 11% | 1% | 5% |
| OTHER | 4% | 5% | 4% | 10% | 14% | 2% | 3% | 7% | 8% | 15% | 11% | 7% | 6% | 8% | 12% | 16% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001