|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Cardiovascular Disease | ||||||||||||||||
| Q59. To lower your risk of developing heart disease or stroke, has a doctor ever advised you to eat fewer high fat or high cholesterol foods? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 48% | 43% | 41% | 44% | 45% | 45% | 41% | 36% | 50% | 40% | 43% | 38% | 46% | 32% | 44% | 37% |
| NO | 52% | 57% | 59% | 56% | 55% | 55% | 59% | 64% | 50% | 60% | 57% | 62% | 54% | 68% | 56% | 63% |
| Q60. Has a doctor advised you to exercise more? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 48% | 42% | 45% | 45% | 47% | 44% | 43% | 41% | 57% | 52% | 49% | 44% | 49% | 38% | 40% | 43% |
| NO | 52% | 58% | 55% | 55% | 53% | 56% | 57% | 59% | 43% | 48% | 51% | 56% | 51% | 62% | 60% | 57% |
| Q61. To lower your risk of developing heart disease or stroke, are you eating fewer high fat or high cholesterol foods? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 68% | 61% | 62% | 69% | 63% | 69% | 69% | 62% | 64% | 60% | 71% | 64% | 63% | 66% | 70% | 61% |
| NO | 32% | 39% | 38% | 31% | 37% | 31% | 31% | 38% | 36% | 40% | 29% | 36% | 37% | 34% | 30% | 39% |
| Q62. Are you exercising more? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 61% | 53% | 60% | 60% | 60% | 62% | 60% | 61% | 60% | 59% | 60% | 58% | 49% | 58% | 66% | 61% |
| NO | 39% | 47% | 40% | 40% | 40% | 38% | 40% | 39% | 40% | 41% | 40% | 42% | 51% | 42% | 34% | 39% |
| Q63. Has a doctor told you that you have had a heart attack or myocardial infarction? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 5% | 6% | 7% | 7% | 5% | 2% | 3% | 4% | 10% | 8% | 5% | 3% | 6% | 3% | 4% | 3% |
| NO | 95% | 94% | 93% | 93% | 95% | 98% | 97% | 96% | 90% | 92% | 95% | 97% | 94% | 97% | 96% | 97% |
| Q64. Has a doctor told you that you have angina or coronary heart disease? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 6% | 4% | 6% | 6% | 5% | 3% | 3% | 4% | 9% | 4% | 6% | 4% | 4% | 2% | 4% | 3% |
| NO | 94% | 96% | 94% | 94% | 95% | 97% | 97% | 96% | 91% | 96% | 94% | 96% | 96% | 98% | 96% | 97% |
| Q63-64. Has a doctor told you that you have had a heart attack, myocardial infarction, angina, or coronary heart disease? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 8% | 8% | 9% | 11% | 9% | 4% | 5% | 6% | 15% | 9% | 9% | 6% | 7% | 5% | 6% | 4% |
| NO | 92% | 92% | 91% | 89% | 91% | 96% | 95% | 94% | 85% | 91% | 91% | 94% | 93% | 95% | 94% | 96% |
| Q65. Has a doctor told you that you have had a stroke? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 3% | 4% | 3% | 6% | 2% | 5% | 2% | 3% | 4% | 5% | 4% | 3% | 2% | 2% | 2% | 1% |
| NO | 97% | 96% | 97% | 94% | 98% | 95% | 98% | 97% | 96% | 95% | 96% | 97% | 98% | 98% | 98% | 99% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001