|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Exercise | ||||||||||||||||
| Q66. During the past month, did you participate in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 80% | 78% | 77% | 84% | 69% | 83% | 82% | 87% | 66% | 74% | 80% | 79% | 82% | 80% | 86% | 81% |
| NO | 20% | 22% | 23% | 16% | 31% | 17% | 18% | 13% | 34% | 26% | 20% | 21% | 18% | 20% | 14% | 19% |
| Q67. How many times per week or per month did you take part in this activity during the past month? (asked of those who acknowledged participation in any physical activity - n=2474 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1-10 DAYS PER MONTH | 53% | 62% | 59% | 58% | 67% | 56% | 57% | 64% | 54% | 57% | 61% | 66% | 62% | 59% | 59% | 55% |
| 11-20 DAYS PER MONTH | 35% | 27% | 32% | 28% | 23% | 33% | 30% | 26% | 35% | 27% | 28% | 24% | 25% | 29% | 25% | 30% |
| 21-31 DAYS PER MONTH | 12% | 11% | 10% | 14% | 10% | 11% | 13% | 10% | 11% | 16% | 11% | 9% | 13% | 12% | 16% | 15% |
| Q68. And when you took part in this activity, for how many minutes did you usually keep it up? (asked of those who acknowledged participation in any physical activity - n=2427 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 30 MIN OR LESS | 49% | 39% | 43% | 44% | 47% | 44% | 40% | 46% | 50% | 44% | 44% | 42% | 46% | 37% | 35% | 44% |
| 31 MIN-1 HOUR | 35% | 37% | 38% | 41% | 38% | 39% | 39% | 41% | 35% | 42% | 39% | 38% | 38% | 42% | 41% | 43% |
| >1 HOUR-2 HOURS | 10% | 19% | 13% | 12% | 9% | 9% | 18% | 7% | 11% | 12% | 14% | 14% | 6% | 15% | 18% | 9% |
| 2+ HOURS | 6% | 5% | 5% | 3% | 6% | 8% | 3% | 5% | 4% | 3% | 3% | 6% | 10% | 5% | 6% | 5% |
| Q68A. At risk due to low exercise rates. | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| AT RISK | 76% | 77% | 79% | 75% | 81% | 76% | 68% | 75% | 77% | 76% | 76% | 81% | 78% | 76% | 69% | 75% |
| NOT AT RISK | 24% | 23% | 21% | 25% | 19% | 24% | 32% | 25% | 23% | 24% | 24% | 19% | 22% | 24% | 31% | 25% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2001