|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Weight | ||||||||||||||||
| Q68B. Females at risk due to overweight. Body Mass Index >27.3 female. | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| AT RISK | 38% | 37% | 41% | 38% | 49% | 23% | 18% | 25% | 44% | 42% | 25% | 29% | 27% | 26% | 31% | 20% |
| NOT AT RISK | 62% | 63% | 59% | 62% | 51% | 77% | 82% | 75% | 56% | 58% | 75% | 71% | 73% | 74% | 69% | 80% |
| Q68B. Males at risk due to overweight. Body Mass Index >27.8 male. | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| AT RISK | 49% | 25% | 41% | 38% | 33% | 26% | 29% | 22% | 38% | 25% | 29% | 34% | 40% | 37% | 25% | 49% |
| NOT AT RISK | 51% | 75% | 59% | 63% | 67% | 74% | 71% | 78% | 62% | 75% | 71% | 66% | 60% | 63% | 75% | 51% |
| Q69. Are now trying to lose weight? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 38% | 37% | 39% | 40% | 46% | 40% | 34% | 37% | 39% | 39% | 33% | 35% | 40% | 43% | 34% | 41% |
| NO | 62% | 63% | 61% | 60% | 54% | 60% | 66% | 63% | 61% | 61% | 67% | 65% | 60% | 57% | 66% | 59% |
| Q70. Are you eating either fewer calories or less fat to lose weight? (asked of those who acknowledged trying to lose weight - n=1266 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES,FEWER CALORIES | 10% | 8% | 12% | 4% | 5% | 10% | 6% | 12% | 12% | 7% | 16% | 23% | 8% | 13% | 10% | 11% |
| YES, LESS FAT | 24% | 8% | 15% | 22% | 22% | 19% | 23% | 21% | 16% | 14% | 18% | 17% | 21% | 25% | 17% | 20% |
| YES, BOTH | 52% | 71% | 52% | 58% | 61% | 63% | 53% | 48% | 58% | 56% | 49% | 45% | 62% | 49% | 51% | 59% |
| NO | 14% | 14% | 22% | 17% | 13% | 8% | 18% | 18% | 14% | 23% | 16% | 15% | 9% | 13% | 22% | 10% |
| Q71. Are you eating either fewer calories or less fat to keep from gaining weight? (asked of those who responded no regarding trying to lose weight - n=1895 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES,FEWER CALORIES | 6% | 2% | 4% | 3% | 5% | 2% | 2% | 6% | 7% | 7% | 8% | 7% | 2% | 5% | 4% | 4% |
| YES, LESS FAT | 13% | 12% | 11% | 16% | 13% | 16% | 10% | 9% | 9% | 11% | 16% | 11% | 13% | 17% | 15% | 13% |
| YES, BOTH | 30% | 32% | 31% | 27% | 35% | 29% | 43% | 27% | 31% | 22% | 29% | 31% | 34% | 29% | 32% | 26% |
| NO | 51% | 54% | 54% | 54% | 48% | 53% | 45% | 58% | 54% | 59% | 48% | 52% | 51% | 49% | 49% | 56% |
| Q72. Are you using physical activity or exercise to lose weight? (asked of those who acknowledged trying to lose weight - n=1267 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 71% | 66% | 60% | 71% | 67% | 78% | 70% | 70% | 56% | 62% | 62% | 57% | 66% | 64% | 76% | 73% |
| NO | 29% | 34% | 40% | 29% | 33% | 22% | 30% | 30% | 44% | 38% | 38% | 43% | 34% | 36% | 24% | 27% |
| Q73. Are you using physical activity or exercise to keep from gaining weight? (asked of those who responded no regarding trying to lose weight - n=971 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 13% | 18% | 26% | 10% | 10% | 10% | 20% | 17% | 10% | 12% | 23% | 10% | 12% | 13% | 11% | 12% |
| NO | 87% | 82% | 74% | 90% | 90% | 90% | 80% | 83% | 90% | 88% | 77% | 90% | 88% | 87% | 89% | 88% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001