|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Firearms | ||||||||||||||||
| Q74. Are any firearms now kept in or around your home? Includes those kept in your garage, outdoor storage, car, truck, or other motor vehicle. | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 46% | 41% | 38% | 41% | 47% | 36% | 31% | 36% | 25% | 17% | 29% | 30% | 35% | 32% | 35% | 40% |
| NO | 54% | 59% | 62% | 59% | 53% | 64% | 69% | 64% | 75% | 83% | 71% | 70% | 65% | 68% | 65% | 60% |
| Q75. What is the main reason that there are firearms in and around your home? (asked of those who acknowledged having firearms in or around their home - n=1008 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| HUNTING OR SPORT | 43% | 45% | 39% | 33% | 50% | 47% | 48% | 38% | 31% | 15% | 31% | 41% | 30% | 38% | 39% | 33% |
| PROTECTION | 47% | 45% | 42% | 47% | 37% | 33% | 39% | 49% | 62% | 85% | 44% | 54% | 54% | 44% | 46% | 44% |
| WORK | 1% | 4% | 3% | 7% | 8% | 4% | 2% | 2% | 2% | 4% | 5% | 4% | ||||
| OTHER | 10% | 10% | 15% | 17% | 6% | 12% | 8% | 11% | 7% | 23% | 4% | 15% | 15% | 10% | 19% | |
| Q76. During the last 30 days, have you carried a loaded firearm on your person, outside of the home for protection against people? (asked of those who acknowledged having firearms in or around their home - n=1021 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 7% | 7% | 16% | 13% | 11% | 11% | 9% | 16% | 10% | 23% | 9% | 3% | 11% | 9% | 11% | 10% |
| NO | 93% | 93% | 84% | 87% | 89% | 89% | 91% | 84% | 90% | 77% | 91% | 97% | 89% | 91% | 89% | 90% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001