|
Community Assessment and Health Promotion
1998 Adult Behavior Risk Factor Survey, Results by Planning District, Nashville/Davidson County
|
| Violence | ||||||||||||||||
| Q79. During the past 4 weeks, how often have problems in your household led to insulting, swearing, threatening, yelling, hitting, or pushing? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| NONE OF THE TIME | 88% | 89% | 90% | 85% | 89% | 90% | 91% | 88% | 92% | 84% | 91% | 90% | 91% | 88% | 87% | 90% |
| A LITTLE OF THE TIME | 9% | 9% | 6% | 11% | 5% | 6% | 6% | 9% | 5% | 11% | 6% | 7% | 5% | 9% | 9% | 5% |
| SOME OF THE TIME | 3% | 2% | 2% | 2% | 4% | 3% | 2% | 2% | 2% | 4% | 2% | 2% | 3% | 2% | 3% | 4% |
| MOST OF THE TIME | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | ||||||||
| ALL OF THE TIME | 1% | 1% | ||||||||||||||
| Q80. Within the past year, have you been emotionally or physically abused by your partner or someone important in your life? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 2% | 4% | 3% | 6% | 5% | 5% | 4% | 3% | 5% | 10% | 5% | 3% | 6% | 9% | 8% | 4% |
| NO | 98% | 96% | 97% | 94% | 95% | 95% | 96% | 97% | 95% | 90% | 95% | 97% | 94% | 91% | 92% | 96% |
| Q81. How many times? (asked of those who acknowledged abusing their partner - n=167 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1 TIME | 21% | 10% | 17% | 20% | 45% | 24% | 29% | 14% | 17% | 18% | 29% | 46% | 21% | 17% | 21% | 15% |
| 2 TIMES | 21% | 26% | 17% | 7% | 9% | 18% | 14% | 22% | 9% | 21% | 30% | 9% | 26% | 15% | ||
| 3 TIMES | 36% | 19% | 31% | 8% | 24% | 23% | 22% | 12% | 9% | 12% | 17% | 18% | 9% | |||
| 4-5 TIMES | 16% | 17% | 24% | 22% | 35% | 21% | 50% | 14% | 8% | 14% | 6% | 22% | 13% | 18% | ||
| 6-10 TIMES | 10% | 17% | 17% | 21% | 25% | 9% | 23% | 21% | 31% | 5% | 18% | |||||
| 11-20 TIMES | 10% | 17% | 7% | 8% | 31% | 17% | 5% | 15% | ||||||||
| 21 + TIMES | 21% | 10% | 17% | 11% | 9% | 11% | 12% | 9% | 43% | 18% | 9% | |||||
| Q82. Within the last year, have you been hit, slapped, kicked, or physically hurt by someone? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 1% | 3% | 1% | 5% | 3% | 5% | 1% | 3% | 5% | 5% | 3% | 1% | 4% | 5% | 7% | 1% |
| NO | 99% | 97% | 99% | 95% | 97% | 95% | 99% | 97% | 95% | 95% | 97% | 99% | 96% | 95% | 93% | 99% |
| Q83. How many times? (asked of those who acknowledged being physically hurt by someone - n=98 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1 TIME | 63% | 86% | 50% | 32% | 24% | 22% | 63% | 39% | 26% | 53% | 25% | 50% | 16% | 70% | 28% | 50% |
| 2 TIMES | 37% | 18% | 24% | 45% | 36% | 14% | 42% | 8% | 28% | 50% | ||||||
| 3-4 TIMES | 14% | 50% | 18% | 38% | 25% | 37% | 42% | 29% | 25% | 50% | 8% | 25% | ||||
| 5 + TIMES | 32% | 14% | 7% | 19% | 10% | 33% | 50% | 42% | 14% | 19% | ||||||
| Q84. Within the last year, has anyone forced you to have intercourse or engage in sexual activities you did not want to do? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 1% | 1% | 1% | 2% | 2% | 1% | ||||||||||
| NO | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 98% | 100% | 98% | 99% |
| Q85. How many times? (asked of those who acknowledged being forced to engage in sexual activities - n=20 respondents) | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| 1 TIME | 100% | 100% | 33% | 100% | 23% | 100% | ||||||||||
| 2 TIMES | 100% | 100% | 100% | 31% | ||||||||||||
| 3-4 TIMES | 67% | 19% | 100% | |||||||||||||
| 6 OR MORE TIMES | 50% | 77% | ||||||||||||||
| Q86. Are you afraid of your partner or anyone else? | ||||||||||||||||
| Response | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 12 | 13 | 14 |
| YES | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 2% | 2% | |||
| NO | 98% | 100% | 99% | 98% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 98% | 97% | 98% | 98% | 98% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2001 MHD of Nashville and Davidson County. All rights reserved.
Last revised: May 30, 2001