| Unintentional Injury Questions | Demographic Categories | Other Areas | |||||||
| Total | Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | |
| 1. Rarely or never wore motorcycle helmet | 39% | 48% | 25% | 37% | 40% | 47% | 30% | 35% | 36% |
| 2. Rarely or never wore bicycle helmet | 89% | 92% | 87% | 88% | 93% | 91% | 88% | 91% | 88% |
| 3. Rarely or never wore a seat belt | 25% | 30% | 21% | 21% | 30% | 25% | 26% | 21% | 19% |
| 4. Rode one or more times with a driver who had been drinking alcohol | 33% | 33% | 32% | 36% | 28% | 32% | 33% | 32% | 37% |
| 5. Had driven a vehicle one or more times after drinking alcohol | 13% | 16% | 10% | 16% | 7% | 10% | 16% | 13% | 17% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000