| Intentional Injury Questions | Demographic Categories | Other Areas | |||||||
| Total | Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | |
| 6. Carried weapon (gun, knife,club) on one or more days (past 30 days) | 20% | 33% | 8% | 22% | 16% | 24% | 15% | 21% | 18% |
| 7. Carried gun on one or more days (past 30 days) | 9% | 14% | 4% | 9% | 7% | 10% | 7% | 6% | 6% |
| 8. Carried weapon on school property on one or more days (past 30 days) | 7% | 10% | 5% | 8% | 5% | 7% | 7% | 8% | 9% |
| 9. Felt too unsafe to go to school on one or more days (past 30 days) | 6% | 7% | 5% | 4% | 7% | 7% | 5% | 4% | 4% |
| 10. Threatened or injured with a weapon on school property (past 12 months) | 9% | 12% | 7% | 8% | 10% | 11% | 7% | 8% | 7% |
| 11. In a physical fight in past twelve months | 35% | 43% | 27% | 35% | 34% | 40% | 29% | 31% | 37% |
| 12. Injured in a physical fight & needed medical treatment (past 12 months) | 4% | 5% | 3% | 3% | 3% | 4% | 4% | 3% | 4% |
| 13. Was in a physical fight on school property (past 12 months) | 14% | 19% | 10% | 13% | 16% | 18% | 10% | 14% | 15% |
| 14. Hit, slapped, or physically hurt by boy/girlfriend (past 12 months) | 16% | 15% | 17% | 15% | 16% | 15% | 16% | 10% | - |
| 15. Ever forced to have sexual intercourse when they did not want | 14% | 9% | 20% | 13% | 14% | 13% | 16% | 8% | - |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000