| Suicidal Ideation Questions (during past twelve months) | Demographic Categories | Other Areas | |||||||
| Total | Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | |
| 16. Seriously considered suicide | 20% | 16% | 23% | 21% | 16% | 23% | 17% | 18% | 21% |
| 17. Made a specific plan to attempt suicide | 15% | 12% | 19% | 15% | 12% | 17% | 14% | 13% | 16% |
| 18. Attempted suicide one or more times | 15% | 11% | 19% | 16% | 12% | 16% | 14% | 8% | 8% |
| 19. Suicide attempt resulted in a condition that had to be treated by doctor | 6% | 6% | 6% | 4% | 7% | 6% | 7% | 3% | 3% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000