| Tobacco Questions | Total | Demographic Categories | Other Areas | ||||||
| Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | ||
| 20. Ever tried cigarette smoking, even one or two puffs | 67% | 67% | 67% | 73% | 60% | 66% | 69% | 73% | 70% |
| 21. Smoked a whole cigarette for first time before age 13 | 23% | 26% | 21% | 33% | 9% | 27% | 19% | 30% | 25% |
| 22. Smoked cigarettes one or more days (past 30 days) | 33% | 34% | 31% | 45% | 15% | 33% | 32% | 37% | 36% |
| 23. (Of smokers) Smoked one or more cigarettes per day (past 30 days) | 83% | 82% | 84% | 89% | 50% | 82% | 83% | 85% | - |
| 24. Bought cigarettes in a store or gas station during (past 30 days)(< age 18) | 25% | 27% | 23% | 26% | 18% | 20% | 32% | 20% | 30% |
| 25. Not asked for proof of age when buying cigarettes (past 30 days) (< 18) | 69% | 70% | 67% | 72% | 59% | 72% | 66% | 71% | 68% |
| 26. Smoked cigarettes on school property on one or more days (past 30 days) | 16% | 18% | 15% | 25% | 3% | 19% | 13% | 14% | 15% |
| 27. Smoked cigarettes regularly (at least one cigarette every day for 30 days) | 28% | 26% | 29% | 41% | 10% | 28% | 28% | 28% | - |
| 28. Ever tried to quit smoking cigarettes (of those responding to question 24) | 75% | 73% | 77% | 77% | 68% | 74% | 78% | - | - |
| 29. Used chewing tobacco or snuff (1 or more days during the past 30 days) | 6% | 11% | 1% | 8% | 1% | 6% | 5% | 13% | 9% |
| 30. Used chewing tobacco or snuff on school property (1 or more of past 30) | 4% | 8% | 1% | 6% | 1% | 4% | 3% | 8% | 9% |
| 31. Smoked cigars, cigarillos, or little cigars (1 or more days of past 30) | 22% | 31% | 14% | 25% | 15% | 24% | 19% | 21% | - |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000