| Alcohol Survey Questions | Total | Demographic Categories | Other Areas | ||||||
| Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | ||
| 32. Had a least 1 drink of alcohol on one or more days of their life | 76% | 74% | 77% | 81% | 73% | 72% | 80% | 76% | 79% |
| 33. Had first drink of alcohol before age 13 | 31% | 38% | 24% | 31% | 30% | 37% | 25% | 29% | 31% |
| 34. Had at least 1 drink of alcohol (one or more days of past 30 days) | 43% | 43% | 42% | 49% | 33% | 40% | 44% | 45% | 51% |
| 35. Had five or more drinks of alcohol in a row (one or more of past 30 days) | 26% | 28% | 25% | 35% | 12% | 25% | 28% | 28% | 33% |
| 36. Had at least 1 drink of alcohol on school property (1 or more of past 30) | 6% | 8% | 5% | 6% | 6% | 7% | 5% | 4% | 6% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000