| Drug Use Survey Questions | Total | Demographic Categories | Other Areas | ||||||
| Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | ||
| 37. Used marijuana one or more times during their life | 52% | 54% | 50% | 56% | 48% | 47% | 57% | 46% | 47% |
| 38. Tried marijuana for the first time before age 13 | 16% | 20% | 13% | 18% | 14% | 19% | 13% | 10% | 10% |
| 39. Used marijuana one or more times (past 30 days) | 30% | 34% | 26% | 35% | 24% | 30% | 29% | 26% | 26% |
| 40. Used marijuana on school property one or more times (past 30 days) | 9% | 12% | 6% | 10% | 7% | 11% | 6% | 4% | 7% |
| 41. Used any form of cocaine one or more times during their life | 10% | 11% | 9% | 14% | 2% | 10% | 9% | 9% | 8% |
| 42. Used any form of cocaine one or more times (past 30 days) | 5% | 6% | 4% | 6% | 2% | 6% | 4% | 4% | 3% |
| 43. Ever sniffed glue, breathed aerosol cans, inhaled paint/spray to get high | 15% | 15% | 14% | 20% | 7% | 17% | 11% | 19% | 16% |
| 44. Sniffed glue, breathed aerosol cans, inhaled paint/spray to get high (past 30 days) | 5% | 6% | 3% | 6% | 2% | 6% | 3% | 5% | - |
| 45. Used heroin during their life | 4% | 6% | 3% | 5% | 1% | 5% | 3% | 2% | - |
| 46. Used methamphetamines during their life | 10% | 10% | 10% | 13% | 3% | 12% | 7% | 10% | - |
| 47. Took steroid pills or shots without a prescription | 6% | 8% | 4% | 7% | 3% | 6% | 5% | 5% | 3% |
| 48. Ever used needle to inject any illegal drug into their body | 4% | 5% | 3% | 5% | 2% | 5% | 3% | 2% | 2% |
| 49. Had someone offer, sell, or give them illegal drugs on school property (past 12 months) | 35% | 41% | 30% | 43% | 25% | 40% | 30% | 25% | 32% |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000