Community Assessment and Health Promotion
    Youth Risk Behavior Survey Data, Davidson County, 1999 (Public High School Students)

Sexual Behavior Questions Total Demographic Categories Other Areas
Male Female White Black Grades 9-10 Grades 11-12 TN ‘99 US ‘97
50. Ever had sexual intercourse 59% 61% 58% 53% 73% 50% 68% 50% 48%
51. Had sexual intercourse for the first time before age 13 12% 17% 8% 8% 19% 15% 9% 10% 7%
52. Had sexual intercourse with 4 or more people during their life 21% 26% 16% 16% 30% 17% 25% 18% 16%
53. Had sexual intercourse during the past three months 40% 37% 41% 36% 47% 30% 48% 38% 35%
54. Drank alcohol or used drugs before last sexual intercourse 24% 31% 17% 30% 18% 30% 19% 23% 25%
55. Used condom or partner used condom during last sexual intercourse 58% 64% 53% 53% 65% 58% 59% 57% 57%
56. Used birth control pills or partner used during last sexual intercourse 12% 11% 13% 17% 8% 8% 15% 14% 17%
57. Had been pregnant or gotten someone pregnant one or more times 11% 11% 10% 9% 12% 9% 11% 7% 7%


Back to the Top
E-Mail

Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000