| Physical Activity Survey Questions | Total | Demographic Categories | Other Areas | ||||||
| Male | Female | White | Black | Grades 9-10 | Grades 11-12 | TN ‘99 | US ‘97 | ||
| 72. Exercised or physical activity that made them sweat on 3+ days of past 7 | 58% | 68% | 49% | 61% | 56% | 62% | 54% | 64% | 64% |
| 73. Had physical activity that did not make them sweat on 5 of past 7 days | 27% | 29% | 24% | 28% | 26% | 29% | 24% | 22% | 20% |
| 74. Did exercise to strengthen or tone muscles on 3+ days of past 7 days | 47% | 58% | 36% | 53% | 40% | 52% | 40% | 50% | 51% |
| 75. Watch TV for 4 or more hours on an average school day | 32% | 31% | 32% | 23% | 50% | 33% | 30% | 24% | - |
| 76. Attend PE classes daily | 35% | 38% | 33% | 33% | 34% | 52% | 18% | 23% | 27% |
| 77. Exercise 20 or more minutes in an average PE class | 71% | 76% | 66% | 67% | 78% | 71% | 71% | 77% | 74% |
| 78. Played on one or more sports teams during past 12 months | 49% | 58% | 41% | 53% | 47% | 52% | 46% | 51% | - |
| 79. Injured while exercising and had to be treated by doctor (past 12 months) | 32% | 39% | 25% | 34% | 27% | 36% | 27% | 33% | - |
Please send comments, suggestions, or error reports to Webmasters.
Copyright © 1998-2000 MHD of Nashville and Davidson County. All rights reserved.
Last revised: July 14, 2000