Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2002

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2002
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 265.8 253.6 323.2 357.7 209.5 347.2 195.8 408.0 269.9
Cancer 216.0 203.0 286.2 274.8 180.7 259.5 170.2 363.1 236.8
Stroke 68.3 66.6 73.0 66.1 67.7 60.5 67.6 90.5 65.8
Chronic Lower Respiratory Infections 48.7 51.9 35.7 59.6 42.2 61.2 46.4 52.8 26.0
Accidents 41.7 42.3 37.6 56.1 29.5 54.0 32.3 59.6 20.2
Diabetes Mellitus 30.2 21.8 67.6 35.7 26.8 27.2 18.8 76.5 62.5
Influenza and Pneumonia 25.1 22.8 33.3 34.1 19.9 29.5 18.5 54.7 23.7
Alzheimer's Disease 22.9 23.8 16.2 21.5 23.5 21.7 24.8 18.4 15.7
Suicide 14.5 16.7 6.3 26.1 4.4 29.2 5.7 12.5 0.9
Nephritis 13.7 10.8 28.0 14.5 13.2 10.6 10.6 33.9 25.6
All Causes 971.3 915.8 1213.3 1218.6 807.2 1145.7 765.1 1543.7 999.6
Infant Mortality Rate** 10.3 7.3 17.9 11.3 9.2 8.1 6.5 19.8 16.0
* Age-Adjusted Mortality Rates were calculated using the US Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County