Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2004

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2004
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 233.5 216.3 310.1 294.3 190.1 281.6 171.8 344.3 276.1
Cancer 117.4 194.1 221.0 245.7 167.7 242.4 162.7 279.7 192.9
Stroke 53.7 48.1 78.4 62.4 48.8 54.9 45.6 95.8 64.3
Accidents 51.1 55.7 37.7 71.6 34.2 75.0 39.7 57.4 21.0
Chronic Lower Respiratory Infections 46.9 50.6 31.0 59.8 40.4 65.9 42.5 33.0 31.3
Diabetes Mellitus 31.5 23.2 66.9 36.1 28.6 31.0 18.6 55.2 71.4
Alzheimer's Disease 25.1 24.0 32.2 13.1 29.9 12.9 28.5 14.8 38.2
Influenza and Pneumonia 20.6 20.1 21.9 28.0 16.0 26.2 16.1 36.7 14.4
HIV Related Disease 13.6 6.7 35.5 20.9 7.0 10.1 3.8 57.9 16.6
Nephritis 12.6 9.7 25.5 18.4 9.8 15.4 7.0 34.4 21.5
All Causes 883.6 837.0 1096.6 1099.4 733.7 1058.2 685.3 1288.3 954.5
Infant Mortality Rate** 6.6 4.8 11.4 6.3 6.8 5.6 4.0 10.5 12.3
* Age-Adjusted Mortality Rates were calculated using the US Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County