Metro-Nashville School Food Service Breakfast Menu Items
Winter/Spring 2008

Food Items

Calories

Protein

Carbohydrates

Fat

Biscuit 200 3 26 9
Blueberry Muffin 180 2 22 10
Breakfast Buritto 222 10 20 9
Breakfast Kolache 220 9 23 8
Breakfast Pizza 233 9.76 22.51 11.6
Breakfast Pocket Stick-1 230 7 30 9
Canadian Bacon Pizza Bagel 215 13.2 27.1 5.6
Cheese - 1oz. 100 5 1 8
Cheese Stuffed Breadsticks 165 8 15 8
Chicken Nuggets 110 7 6 6
Chicken Sausage Pattie 50 7 1 2
Cinnamon Roll 284 7 52 4.7
Cinnamon Toast 105 3 20 1
Dry Cereal 70 2 14 1
Egg Omelet 130 7 1 3.5
Egg Patty 45 3 1 3.5
Fiesta Egg & Cheese 140 7 18 5
Funnel Cake 310 5 43 13
Glazed Cinnamon French Toast  240 8 34 8
Glazed Donut 213 3 27 9
Ham 42 5 0 2.1
Oatmeal 73 3 12 1.2
Pancake -1 70 6 42 3.5
Pancake Pup 180 8 17 9
Peanut butter - 2T. 190 7 6 16.1
Potato wedge - 1 104 2 20 1.8
Pro-Ball Donut 100 2 13 5
Rice 109 2 23 0.9
Sausage - 1   6 2 18
Scrambled Egg 75 7 0 5
Scrambler Biscuit Roll 190 7 18 10
Stroodlz Breakfast Pastry  210 4 36 5
Texas Toast 70 2 14 1
Turkey Canadian Bacon 48.2 6.62 0.89 2.1
Waffle - 1 100 3 16 3
Waffles - 2 200 5 32 6
Whole wheat toast 70 3 14 1
Whole Wheat Waffle - 1 65 2 12 1.6
Whole Wheat Breakfast Bun 249 5.6 39 5.74
Yogurt - 4 ozs. 110 3 22 0
Yogurt - 8 ozs. 210 6 45 0
       
Apple juice - 1/2 cup 60 0 15 0
Applesauce -1/2 cup 90 0 23 0
Banana - whole 60 0 15 0
Blended Juice - 1/2 cup 60 0 15 0
Diced Pears - 1/2 cup 80 0 20 0
Grape Juice- 1/2 cup 60 0 15 0
Orange - whole 60 0 15 0
Orange Juice - 1/2 cup 60 0 15 0
Sliced Peaches- 1/2 cup 70 1 17 0
       
Milk Low-Fat 1/2 pt. 120 8 12 5
Milk - Skim 1/2 pt. 90 8 12 0